It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.02.2013
Race codex: 7548
Valid for FIS Points : YES
Killington (USA)
Nor-Am Cup
Men's Snowboardcross
TD FISDUMONTIER CLAUDE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  80  9530066 MAHANEY Chris  1989  USA   49.03    400.00
 2  75  9530397 TUTTLE Alex  1990  USA   50.55    320.00
 3  84  7537171 MINGHINI Robert  1986  USA   49.55    240.00
 4  81  9530331 DIERDORFF Mick  1991  USA   48.99    200.00
 5  77  9530359 KEARNEY Hagen  1991  USA   49.20    180.00
 6  83  9530062 MINGHINI Jarod  1988  USA   50.21    160.00
 7  79  9040137 FISCHER Andy  1994  AUS   49.78    144.00
 8  76  9530557 PERLE Michael  1994  USA   50.12    128.00
 9  85  7537135 MILLER Chelone  1983  USA   50.75    116.00
 10  94  9530726 JOHNSON Cole  1993  USA   51.06    104.00
 11  103  9530614 PLACHTER Michael  1994  USA   51.14    96.00
 12  114  9040121 DAVIS Spencer  1993  AUS   52.16    88.00
 13  92  9100360 PITMAN Mitch  1993  CAN   50.02    80.00
 14  90  7534886 TUNNICLIFFE Pat  1983  CAN   50.55    72.00
 15  86  9530774 PETTENGILL Billy  1989  USA   50.81    64.00
 16  106  9530770 COHEN Joshua  1995  USA   52.31    60.00
 17  73  9410015 LOGAN Cody  1988  NZL   50.31    56.00
 18  91  9100361 PITMAN Thomas  1993  CAN   50.62    52.00
 19  72  9220005 BANKES Thomas  1990  GBR   50.88    48.00
 20  71  9100603 BROCHU Baptiste  1994  CAN   51.09    44.00
 21  115  9530339 LANGKAMP Nick  1985  USA   52.31    40.00
 21  107  9530692 LEAL Austin  1993  USA   52.31    40.00
 23  93  9510336 WATTER Nick  1995  SUI   52.39    32.00
 24  126  9530031 HARRIS Christopher  1988  USA   52.60    28.00
 25  88  9100008 PASUTTO Justin  1988  CAN   50.38    24.00
 26  74  9530955 MCCARTHY Freddy  1993  USA   51.11    20.00
 27  104  9530717 LEIGHTON Michael  1987  USA   52.04    18.00
 28  109  9100551 JACKSON Tyler  1995  CAN   52.09    16.00
 29  128  9531066 VALLEY Devryn  1995  USA   52.29    14.40
 30  100  9100524 POCOCK Nathaniel  1991  CAN   52.42    12.80
 31  112  9220027 WISE Kyle  1989  GBR   52.76    11.20
 32  87  9040160 MILLER Max  1993  AUS   52.78    10.40
 33  95  9530829 TAYLOR Jack  1995  USA   53.07    9.60
 34  111  9100385 JODOIN Tim  1979  CAN   53.12    8.80
 35  102  9530763 SCHREIBER Cole  1992  USA   53.19    8.00
 36  117  9410023 CAMPBELL Duncan  1997  NZL   53.20    7.88
 37  96  1594972 LAM Kequyen  1979  POR   53.32    7.76
 38  97  9100526 BOURGEOIS Danny  1995  CAN   53.47    7.64
 39  108  9220015 CHAN Jonathan  1995  GBR   53.65    7.52
 40  122  9531047 ST DENIS Matt  1993  USA   53.67    7.40
 41  129  9531084 THURESON Billy  1994  USA   53.74    7.28
 42  130  9531076 MANLEY-O BRIEN Austin  1996  USA   53.98    7.16
 43  113  9530966 BROWN Connor  1994  USA   54.00    7.04
 44  120  9531006 FARMER Logan  1996  USA   54.09    6.92
 45  127  9100583 MOFFATT Liam  1997  CAN   54.10    6.80
 46  105  9220028 MCNEANY Myles  1986  GBR   54.47    6.68
 46  82  9530818 ROEMER Ryan  1995  USA   54.47    6.68
 48  101  9531119 LEITH Senna  1997  USA   54.75    0.00
 49  124  9530986 STEBER Paul  1994  USA   55.03    0.00
 50  125  9530865 KOBAYASHI Soma  1993  USA   55.26    0.00
 51  116  9531103 GUMM Trevor  1996  USA   56.34    0.00
 52  118  1274974 POWELL Shane  1980  IRE   1:05.41    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com