It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2003
Race codex: 7109
Valid for FIS Points : YES
Kreischberg (AUT)
World Snowboard Championships
Men's Parallel GS
TD FISANDENMATTEN DANIEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  1202606 KOSIR Dejan  1973  SLO     6  1000.00
 2  19  1394181 SCHOCH Simon  1978  SUI     6  800.00
 3  3  1237429 HUET Nicolas  1976  FRA     6  600.00
 4  5  1237235 BOZZETTO Mathieu  1973  FRA     6  500.00
 5  6  1311828 GRABNER Siegfried  1975  AUT     5  450.00
 6  1  1273901 JAQUET Gilles  1974  SUI     5  400.00
 7  2  1239175 KLUG Christopher J  1972  USA     5  360.00
 8  13  1426773 SALVATI Simone  1973  ITA     5  320.00
 9  17  1007345 WALDER Harald  1973  AUT     1  290.00
 10  4  1394278 SCHOCH Philipp  1979  SUI     1  260.00
 11  10  1040519 THORNDIKE Peter  1977  USA     1  240.00
 12  15  1225692 RIKARDSSON Richard  1974  SWE     1  220.00
 13  28  1318036 SYLVESTRE Jerome  1979  CAN     1  200.00
 14  24  1273513 GRUETTER Andre  1976  SUI     1  180.00
 15  8  1118507 EBNER Markus  1970  GER     1  160.00
 16  45  1471684 FLANDER Rok  1979  SLO     1  150.00
 17  25  1547247 GALLI Rudy  1983  ITA     0  140.00
 18  26  1084557 COSNIER Charlie  1980  FRA     0  130.00
 19  33  1576929 DETKOV Denis  1982  RUS     0  120.00
 20  20  1115791 FEICHTER Walter  1974  ITA     0  110.00
 21  34  1442487 DEUBL Alex  1983  GER     0  100.00
 22  23  1407276 BOIVIN Francois  1982  CAN     0  90.00
 23  30  1141205 WARREN Eric  1982  USA     0  80.00
 23  9  1209202 ANDERSON Jasey Jay  1975  CAN     0  80.00
 25  40  1175349 VAITKOUS Dimitri  1981  RUS     0  60.00
 26  32  1317357 SAELL Anders  1979  SWE     0  50.00
 27  49  1484979 BELKIN Alexandre  1983  RUS     0  45.00
 28  44  1658894 RAZINGER Klemen  1979  SLO     0  40.00
 29  22  1352762 MCDONALD Ryan  1980  USA     0  36.00
 30  37  1276811 VASTAMAEKI Joni  1975  FIN     0  32.00
 31  46  1183206 SITARZ Marcin  1975  POL     0  28.00
 32  35  1442390 BUSSLER Patrick  1984  GER     0  26.00
 33  54  1356836 KAWAGUCHI Kohei  1982  JPN     0  24.00
 34  55  1311343 NUUTTILA Mikko  1979  FIN     0  22.00
 35  57  1638815 SALOGAEV Denis  1979  RUS     0  20.00
 36  36  1327542 PETROV Atanas  1975  BUL     0  19.70
 37  51  1526392 DRBAL Zbynek  1971  CZE     0  19.40
 38  52  1473042 BRUZEK Viktor  1980  CZE     0  19.10
 39  53  1327736 GEORGOV Alexandar  1977  BUL     0  18.80
 40  43  1151875 CHATZIKYRIAKAKIS Markos  1974  GRE     0  18.50
 41  38  1374005 MORUZZI Riccardo  1979  BRA     0  18.20
 42  42  1406403 ZARANDY Andras  1975  HUN     0  17.90
 43  61  1526489 KLOFAC Karel  1971  CZE     0  17.60
 44  69  1406694 STICZAY Peter  1971  HUN     0  17.30
 44  58  1354996 LAGHI Michele  1974  LIE     0  17.30
 46  70  1520863 BARANOV Viktor  1980  UKR     0  16.70
 47  62  1387100 CHLIBEK Vaclav  1971  CZE     0  16.40
 48  75  1521154 SERDAROGLU Zeki  1970  TUR     0  16.10
 49  81  1694990 PENYAK Yosyf  1984  UKR     0  15.80
 50  50  1739889 HYLAND Trevor  1971  AUS     0  15.50
 51  48  1044987 PULLIN Alex  1987  AUS     0  15.20
 52  78  1653462 MORTILA Toma  1976  RUM     0  14.90
 53  47  1723302 TIMMS Kenneth  1983  AUS     0  14.60
 54  74  1064967 MULARZ Leopold  1985  BEL     0  14.30
 55  64  1404948 JANEVSKI Borce  1972  MKD     0  14.00
 56  71  1694979 KLYMENTOVSKYY Yaroslav  1985  UKR     0  13.70
 57  63  1568975 KACARSKI Aleksandar  1979  MKD     0  13.40
 58  73  1406597 MAGYARY KOSSA Zsolt  1972  HUN     0  13.10
 59  80  1662386 MEDENICA Aleksandar  1972  JUG     0  0.00
 60  77  1653656 TEODORESCU Adrian  1973  RUM     0  0.00
 61  68  1405530 GEORGIEVSKI Nikola  1970  MKD     0  0.00
 62  79  1406209 COTOP Mihai  1967  RUM     0  0.00
 63  56  1623974 COUTO Alair  1972  BRA     0  0.00
 64  66  1569654 SIMEONOVSKI Dragan  1977  MKD     0  0.00
Disqualified
 27    1194167 KNAFELJ Tomaz  1972  SLO       
 39    1355866 FUJIMOTO Teruumi  1982  JPN       
 59    1518826 TRIPODAKIS Dimitrios  1979  GRE       
 72    1244999 PAPP Endre  1980  HUN       
 82    1674997 RUBTSOV Andrey  1983  KAZ       
 83    1693232 BOSNJAK Bruno  1983  CRO       
Did not start
 76    1432011 TISKA Tomislav  1971  CRO       
Did not finish
 11    1225304 BIVESON Daniel  1976  SWE       
 12    1238690 STADLER Felix  1972  AUT       
 14    1477504 MAIER Alexander  1974  AUT       
 16    1000458 BEHOUNEK Mathias  1975  GER       
 18    1273222 EISELIN Urs  1976  SUI       
 21    1225595 ASPMAN Jonas  1973  SWE       
 29    1598366 ERLACHER Meinhard  1982  ITA       
 31    1277199 WENDELIN Mikko  1978  FIN       
 41    1327639 GREBENCHARSKI Bojan  1978  BUL       
 60    1431332 PETRUNAK Marek  1977  SVK       
 65    1656954 PORKKALA Tuomas  1983  FIN       
 67    1704981 SUROVEC Martin  1984  SVK       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com