It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.02.2005
Race codex: 7246
Valid for FIS Points : YES
Bardonecchia (ITA)
World Cup
Men's Halfpipe
TD FISANDENMATTEN DANIEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  1668303 MATTILA Risto  1981  FIN   1000.00    1000.00
 2  39  1184953 AUTTI Antti  1985  FIN   800.00    800.00
 3  28  7311897 GOLDSCHMIDT Michael  1987  USA   600.00    600.00
 4  34  1667236 TURUNEN Toni-Markus  1984  FIN   500.00    500.00
 5  36  1556850 NARITA Domu  1985  JPN   450.00    450.00
 6  37  1018888 POWERS Ross  1979  USA   400.00    400.00
 7  35  7300063 KOKUBO Kazuhiro  1988  JPN   360.00    360.00
 8  26  1259254 TETER Abram  1978  USA   320.00    320.00
 9  10  1667624 HAST Miikka  1981  FIN   290.00    290.00
 10  38  7040080 BURTON Andrew  1974  AUS   260.00    260.00
 11  2  1623877 LIPSCOMB Crispin  1979  CAN   240.00    240.00
 12  7  1371580 LAMOUREUX Justin  1976  CAN   220.00    220.00
 13  40  1582070 CREPEL Mathieu  1984  FRA   200.00    200.00
 14  57  1504964 SANDY Mikael  1982  SWE   180.00    180.00
 15  1  1529496 MURAKAMI Daisuke  1983  JPN   160.00    160.00
 16  47  1184963 KORPI Janne  1986  FIN   150.00    150.00
 17  45  1104933 RAYMOND Dan  1975  CAN   140.00    140.00
 18  8  1514859 BERGER Sergio  1983  SUI   130.00    130.00
 19  50  1686442 LEMAY Hugo  1983  CAN   120.00    120.00
 20  49  1442002 KARLSSON Stefan  1981  SWE   110.00    110.00
 21  27  1424982 KLEIVDAL Roger-S  1988  NOR   100.00    100.00
 22  11  1405821 SIMMEN Gian  1977  SUI   90.00    90.00
 23  63  1184978 PIIROINEN Peetu  1988  FIN   80.00    80.00
 24  41  1393599 BRUNNER Therry  1975  SUI   70.00    70.00
 25  33  7303505 WATANABE Kohdai  1989  JPN   60.00    60.00
 26  19  1525907 OMMEN, VAN Luc  1982  NED   50.00    50.00
 27  16  1314447 STERNER Magnus  1979  SWE   45.00    45.00
 28  56  1220163 FERNANDEZ Iker  1977  SPA   40.00    40.00
 29  66  1294957 KRATTER Giacomo  1982  ITA   36.00    36.00
 30  64  7100058 MARTIN Brad  1986  CAN   32.00    32.00
 31  14  7290095 MUNARI Stefano  1986  ITA   28.00    28.00
 32  23  1044994 MATES Ben  1983  AUS   26.00    26.00
 33  55  1424979 HORGMO Torstein  1987  NOR   24.00    24.00
 34  43  1591188 WYDEN Thomas  1976  SUI   22.00    22.00
 35  46  1427743 LIGOCKI Mateusz  1982  POL   20.00    20.00
 36  9  7303418 HIGUCHI Mamoru  1977  JPN   19.70    19.70
 37  18  7510051 HALLER Christian  1989  SUI   19.40    19.40
 38  54  1757446 DUCOURTIL Valerian  1987  FRA   19.10    19.10
 39  65  1398934 SASIADEK Marek  1978  POL   18.80    18.80
 40  32  7326544 SAVOYAT Pierre  1988  FRA   18.50    18.50
 41  31  1494970 VERGES Isaac  1985  SPA   18.20    18.20
 42  15  1386712 CERNIK Martin  1976  CZE   17.90    17.90
 43  3  1514864 KELLER Markus  1982  SUI   17.60    17.60
 44  25  1184968 MALIN Markus  1987  FIN   17.30    17.30
 45  13  1445009 KALBERMATTEN Frederik  1983  SUI   17.00    17.00
 46  24  1047212 SIMONAZZI Francesco  1975  ITA   16.70    16.70
 47  44  1224939 KILNER Ben  1988  GBR   16.40    16.40
 48  53  9480036 TEYMUROV Artem  1989  RUS   16.10    16.10
 49  52  1414952 BROWN Mitchell  1987  NZL   15.80    15.80
 50  42  1224950 WAKEHAM Daniel  1981  GBR   15.50    15.50
 51  51  7544780 DANTONE Erik  1985  ITA   15.20    15.20
 52  48  1084946 MOTTA Felipe C.  1976  BRA   14.90    14.90
 53  61  1404963 AALDERINK Tobias  1986  NED   14.60    14.60
 54  58  1294967 CRAZZOLARA Werner  1972  ITA   14.30    14.30
 55  22  1234908 KYRIAZIS Nikos  1974  GRE   13.70    14.00
 56  12  1204948 SUETOVIOUS Toni  1987  GER   13.40    13.70
 57  4  1644247 ISHIHARA Takahiro  1981  JPN   13.10    13.40
 58  21  1424981 HOLVIK Tore-V.  1988  NOR   12.80    0.00
 59  60  7200011 MANCINI Alessandro  1983  GER   12.50    0.00
 60  30  9480041 SHIRKOVSKIY Fedor  1986  RUS   12.20    0.00
 61  62  7040044 ALLAN Mitchell  1987  AUS   0.00    0.00
 62  59  7540803 BUZZONI Lorenzo  1988  ITA   0.00    0.00
 63  29  7290124 RINALDI Alessandro  1984  ITA   0.00    0.00
Did not start
 5    1556753 NAKAI Takaharu  1984  JPN       
 17    7050153 FALKEIS Stefan  1983  AUT       
 20    1749783 BOYLAN Joel  1986  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com