It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.11.1999
Race codex: 7050
Valid for FIS Points : YES
Sestriere (ITA)
World Cup
Men's Parallel GS
TD FISFRANITCH JOëL FRA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1237429 HUET Nicolas  1976  FRA       1000.00
 2    1225498 COPP Stephen  1976  SWE       800.00
 3    1225692 RIKARDSSON Richard  1974  SWE       600.00
 4    1403493 MANIFICAT Fabien  1976  FRA       500.00
 5    1000458 BEHOUNEK Mathias  1975  GER   28.67    450.00
 6    1294853 KRASSNIG Dieter  1973  AUT   29.55    400.00
 7    1004047 POGUE Anton  1968  USA   29.68    360.00
 8    1003077 MESSNER Elmar  1970  ITA   30.36    320.00
 9    1426967 EBENBAUER Werner  1973  AUT   28.77    290.00
 10    1237235 BOZZETTO Mathieu  1973  FRA   28.78    260.00
 11    1118507 EBNER Markus  1970  GER   28.91    240.00
 12    1002398 KALTSCHUETZ Stefan  1978  AUT   29.57    220.00
 13    1002107 IDESHEIM Maxence  1974  FRA   29.69    200.00
 14    1084363 BOURGAULT Thomas  1979  FRA   30.19    180.00
 15    1202606 KOSIR Dejan  1973  SLO   30.65    160.00
 16    1239175 KLUG Christopher J  1972  USA   30.66    150.00
 17    1176998 STEGGALL Zeke  1971  AUS   30.73    140.00
 18    1238690 STADLER Felix  1972  AUT   30.78    130.00
 19    1005017 ROLLAND Xavier  1975  FRA   30.80    120.00
 20    1022865 CHALMERS Darren  1970  CAN   30.94    110.00
 21    1318036 SYLVESTRE Jerome  1979  CAN   30.96    100.00
 22    1209202 ANDERSON Jasey Jay  1975  CAN   31.02    90.00
 23    1010546 NIEDERSTäTTER Kurt  1976  ITA   31.08    80.00
 24    1007345 WALDER Harald  1973  AUT   31.09    70.00
 25    1028879 KOLLER Alexander  1975  AUT   31.12    60.00
 26    1246256 ARCHIBALD Jeff  1974  USA   31.15    50.00
 27    1449180 FRANK Sebastien  1979  FRA   31.22    45.00
 28    1213373 MORENCY Mathieu  1976  CAN   31.27    40.00
 29    1318133 BOIVIN Charles  1979  CAN   31.31    36.00
 30    1320267 WEDDING Ryan  1981  CAN   31.66    32.00
 31    1037803 CASANOVA Adam J.  1976  USA       28.00
 32    1203770 ZEZIN Denis  1976  RUS       26.00
 33    1218126 STAROWICZ Lukasz  1976  POL       24.00
 34    1510193 FREBOURG Matthieu  1977  FRA       22.00
 35    1087855 KOMOCAR Ales  1975  SLO       20.00
 36    1040519 THORNDIKE Peter  1977  USA       18.00
 37    1270118 MACOMBER Peter  1972  USA       16.00
 38    1403881 SACHOT Guillaume  1976  FRA       14.00
 39    1049928 TRAKOFLER Willi  1973  ITA       12.00
 40    1020634 RABANSER Georg  1973  ITA       11.00
 41    1046048 PARINI Federico  1971  ITA       10.00
 42    1005599 SAMMER Klaus  1976  AUT       9.00
 43    1036833 STRADLEY Jerred  1979  USA       8.00
 44    1194167 KNAFELJ Tomaz  1972  SLO       7.00
 45    1225304 BIVESON Daniel  1976  SWE       6.00
 46    1144406 CUSINI Gerardo  1977  ITA       5.00
 46    1020343 KILDEVAELD Mike  1966  DAN       5.00
 48    1312022 TRAKOFLER Robert  1980  ITA       3.00
 49    1025969 BERNEY Rob  1968  USA       2.00
 50    1023447 HADGKISS Ian  1973  CAN       1.00
 51    1202800 VERLINDEN Peter  1981  NED       0.00
 52    1311343 NUUTTILA Mikko  1979  FIN       0.00
 53    1237526 CHIQUET Mathieu  1970  FRA       0.00
 54    1006569 TICHOMIROV Denis  1975  RUS       0.00
 55    1039549 PRICE Ian  1976  USA       0.00
 56    1163127 FISCHNALLER Roland  1980  ITA       0.00
 57    1541330 LIEN Alexander  1978  NOR       0.00
 58    1175349 VAITKOUS Dimitri  1981  RUS       0.00
 59    1039646 GREENWOOD Jeff  1975  USA       0.00
 60    1194361 RANT Miha  1977  SLO       0.00
 61    1427743 LIGOCKI Mateusz  1982  POL       0.00
 62    1393987 NANTERMOD Guillaume  1975  SUI       0.00
 63    1638815 SALOGAEV Denis  1979  RUS       0.00
 64    1480705 SASAKI Suguru  1980  JPN       0.00
 65    1403687 DUCLOS Sylvian  1978  FRA       0.00
 66    1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       0.00
 67    1475758 FLETCHER John  1981  AUS       0.00
 68    1103278 MEULMAN Glenn  1979  NED       0.00
 68    1386518 BINTER Lukas  1977  CZE       0.00
 70    1219484 BONVEHI Enric  1974  SPA       0.00
 71    1374005 MORUZZI Riccardo  1979  BRA       0.00
 72    1103472 SMIT Alexander  1980  NED       0.00
 73    1465767 LANGE Josh  1975  USA       0.00
 74    1640464 BATES Michael  1974  GBR       0.00
 75    1472848 PLESTENJAK Primoz  1972  SLO       0.00
 76    1221327 ROS Lluc  1972  SPA       0.00
 77    1338697 VEIT Christian  1980  GER       0.00
 78    1129274 MORINO Yoshinori  1975  JPN       0.00
 79    1398255 POZZOLINI Stefano  1977  ITA       0.00
 80    1364014 BORCHERDS Adrian  1979  AUS       0.00
 81    1302516 FONT Jordi  1975  SPA       0.00
 82    1436958 DRINKER Matt  1974  USA       0.00
 83    1301934 DELARIBERETTE Aitor  1980  SPA       0.00
Disqualified 1st run
 102    1223752 BORMOLINI Matteo  1977  ITA       0.00
Did not finish 1st run
 84    1084557 COSNIER Charlie  1980  FRA       0.00
 85    1277199 VENDELIN Mikko  1978  FIN       0.00
 86    1311537 PITKäLä Antti-Jussi  1979  FIN       0.00
 87    1225595 ASPMAN Jonas  1973  SWE       0.00
 88    1118604 WIESER Willi  1973  AUT       0.00
 89    1115791 FEICHTER Walter  1974  ITA       0.00
 90    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       0.00
 91    1276811 VASTAMäKI Joni  1975  FIN       0.00
 92    1002301 JANBROERS Mark  1973  NED       0.00
 93    1253046 TSURUOKA Kentaro  1974  JPN       0.00
 94    1144794 GATTO Federico  1975  ITA       0.00
 95    1263716 LAYER Michael  1978  GER       0.00
 96    1183206 SITARZ Marcin  1975  POL       0.00
 97    1281564 FRöYSE Arnstein Dalum  1975  NOR       0.00
 98    1473042 BRUZEK Viktor  1980  CZE       0.00
 99    1038094 SMITH Adam N  1980  USA       0.00
 100    1401941 WHITE Ben  1980  USA       0.00
 101    1233937 VOROS Matej  1970  SLO       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com