It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.03.1997
Race codex: 10409
Valid for FIS Points : YES
Bardonecchia (ITA)
World Cup
Men's Parallel Slalom
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1002107 IDESHEIM Maxence  1974  FRA       1000.00
 2    1000458 BEHOUNEK Mathias  1975  GER       800.00
 3    1225692 RIKARDSSON Richard  1974  SWE       600.00
 4    1003853 PICHLER Peter  1970  ITA       500.00
 5    1007345 WALDER Harald  1973  AUT       450.00
 6    1142757 FRENADEMEZ Karl  1970  ITA       400.00
 7    1005405 RUDIFERIA Ivo  1966  ITA       360.00
 8    1004435 REMMELINK Thedo  1963  NED       320.00
 9    1003659 PECHHACKER Peter  1970  AUT       290.00
 10    1085333 MAARD Ulf  1971  SWE       260.00
 11    1085915 O'BRIEN Tom  1974  USA       240.00
 12    1002398 KALTSCHUETZ Stefan  1978  AUT       220.00
 12    1005017 ROLLAND Xavier  1975  FRA       220.00
 14    1005599 SAMMER Klaus  1976  AUT       180.00
 15    1202606 KOSIR Dejan  1973  SLO       160.00
 16    1085721 MOHERNDL Dieter  1968  GER       150.00
 17    1039646 GREENWOOD Jeff  1975  USA       140.00
 18    1004338 PRUGGER Thomas  1971  ITA       130.00
 19    1118604 WIESER Willi  1973  AUT       120.00
 20    1002204 JACOBY Mike  1969  USA       110.00
 21    1004047 POGUE Anton  1968  USA       100.00
 22    1010449 MAYR Stefan  1969  ITA       90.00
 23    1214537 REBAGLIATTI Ross  1971  CAN       80.00
 23    1007248 VIGROUX Damien  1972  FRA       80.00
 25    1030625 SPOTZL Chris    CAN       60.00
 26    1003756 PERSONS Steve  1970  USA       50.00
 27    1085430 LINDROTH Patrick  1967  SWE       45.00
 28    1023253 BAKER Mitch  1971  CAN       40.00
 29    1010546 NIEDERSTäTTER Kurt  1976  ITA       36.00
 30    1026163 ZAPISOCKI Brad  1970  CAN       32.00
 31    1009770 AUER Marcus  1966  ITA       28.00
 32    1050413 BRUNNER Christoph  1974  ITA       26.00
 33    1281176 LARSEN Borre Bie  1975  NOR       24.00
 34    1002301 JANBROERS Mark  1973  NED       22.00
 35    1043041 VOYAT Alex  1971  ITA       20.00
 36    1086206 PRUCKNER Thomas  1971  AUT       18.00
 37    1115791 FEICHTER Walter  1974  ITA       16.00
 38    1025969 BERNEY Rob  1968  USA       14.00
 39    1023350 HRAB Christian    CAN       12.00
 39    1020634 RABANSER Georg  1973  ITA       12.00
 41    1213373 MORENCY Mathieu  1976  CAN       10.00
 42    1262358 NORBERG Lars  1975  SWE       9.00
 42    1144794 GATTO Federico  1975  ITA       9.00
 44    1225595 ASPMAN Jonas  1973  SWE       7.00
 45    1246450 BERGERON Pascal  1973  CAN       6.00
 46    1281564 FRöYSE Arnstein Dalum  1975  NOR       5.00
 47    1005793 SCHILCHER Philipp  1975  AUT       4.00
 48    1203770 ZEZIN Denis  1976  RUS       3.00
 49    1045175 LONGA Mauro  1977  ITA       2.00
 50    1210948 DORVAL Felix Antoine  1976  CAN       1.00
 51    1006569 TICHOMIROV Denis  1975  RUS       0.00
 52    1175349 VAITKOUS Dimitri  1981  RUS       0.00
 53    1022865 CHALMERS Darren  1970  CAN       0.00
 54    1225304 BIVESON Daniel  1976  SWE       0.00
 55    1084557 COSNIER Charlie  1980  FRA       0.00
 56    1049928 TRAKOFLER Willi  1973  ITA       0.00
 57    1317357 SAELL Anders  1979  SWE       0.00
 58    1023156 SALMON Greg  1970  CAN       0.00
 59    1025484 MENDOZA Manuel  1973  USA       0.00
 60    1015493 HASHIMOTO Asami  1975  JPN       0.00
 61    1281370 OWESEN Kjartan  1973  NOR       0.00
 62    1050704 MULLEN Ryan  1975  USA       0.00
 63    1001428 GERMANN Frank  1971  NED       0.00
 64    1223364 BUZZI Filippo  1979  ITA       0.00
 65    1059337 MIYAO Kazunori  1971  JPN       0.00
 66    1045369 MARTA Michele  1978  ITA       0.00
 67    1202703 GERMANN Ron  1975  NED       0.00
 68    1194361 RANT Miha  1977  SLO       0.00
 69    1023641 FUKADA Hiroyuki  1972  JPN       0.00
 70    1014426 GOTO Tomoki  1976  JPN       0.00
 71    1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       0.00
 72    1223849 HEIDENREICH Michael  1977  ITA       0.00
 73    1015105 KIMURA Hideya  1968  JPN       0.00
 74    1085527 BAILEY Ace  1963  GBR       0.00
 75    1577123 GILLINGS Jon  1979  GBR       0.00
 76    1066709 CRAFFONARA Patrik  1974  ITA       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com