It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.01.1997
Race codex: 10343
Valid for FIS Points : YES
San Candido (ITA)
World Snowboard Championships
Men's Halfpipe
TD FISSLATTERY WILLIAM USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1274677 ROHRER Fabien  1975  SUI       1000.00
 2    1277587 HURME Markus  1978  FIN       800.00
 3    1280497 HJELMSTADSTUEN Roger  1979  NOR       600.00
 4    1273125 DENERVAUD Bertrand  1970  SUI       500.00
 5    1219387 BARTRINA BITTERLICH Sergio  1971  SPA       450.00
 6    1028103 SMITH Dan  1974  USA       400.00
 7    1277878 HYRY Sami  1977  FIN       360.00
 8    1277490 LITOVAARA Aleksi  1976  FIN       320.00
 9    1183691 CHARLET Jean-Baptiste  1978  FRA       290.00
 10    1018888 POWERS Ross  1979  USA       260.00
 11    1234131 GUNNARSSON Jonas  1977  SWE       240.00
 12    1036154 KINGWILL Rob  1975  USA       220.00
 13    1280788 CHRISTIANSEN Kim  1976  NOR       200.00
 14    1280400 SOMMER Marius  1974  NOR       180.00
 15    1199890 NISHIDA Takashi  1976  JPN       160.00
 16    1031207 MICHALCHUCK Michael  1977  CAN       150.00
 17    1281952 STOLT Aki  1977  FIN       140.00
 18    1117925 WAINWRIGHT Ben  1972  CAN       130.00
 19    1094645 ANDERSSON Daniel  1975  SWE       120.00
 20    1274774 RUTZ Martin  1975  SUI       110.00
 21    1218902 SCOTT Jimi  1968  USA       100.00
 22    1274289 LUTZ Marco  1972  SUI       90.00
 23    1184661 ROOS Tony  1977  FRA       80.00
 24    1244995 CHASTAGNOL Guillaume  1974  FRA       70.00
 25    1234034 STAHLKLOO Pontus  1973  SWE       60.00
 26    1273707 HASLER Patrik  1965  SUI       50.00
 27    1209299 ANDREW Trevor  1979  CAN       45.00
 28    1054196 ANDERSON Jeff  1979  USA       40.00
 29    1234228 STERNER Fredrik  1978  SWE       36.00
 30    1280594 THORESEN Christian  1976  NOR       32.00
 31    1283989 KJELDAAS Arild Brun  1977  NOR       28.00
 32    1220260 FERNANDEZ Daniel  1973  SPA       26.00
 33    1277781 AINONEN Tero  1975  FIN       24.00
 34    1027424 BOWER Ricky  1977  USA       22.00
 35    1054099 HORWITZ Zach  1975  USA       20.00
 36    1241212 MCDONALD Sandy    CAN       18.00
 37    1024514 WATAYA Naoki  1970  JPN       16.00
 38    1220163 FERNANDEZ Iker  1977  SPA       14.00
 39    1245383 VASSONEY Sébastien  1975  FRA       12.00
 40    1173797 SONE Kazuhiro  1974  JPN       11.00
 41    1228311 SCOTT Stephen  1973  NZL       10.00
 42    1101047 WATANABE Shinichi  1977  JPN       9.00
 43    1217932 PAJAK Wojciech  1979  POL       8.00
 44    1194749 HAGMAN Anders  1972  SWE       7.00
 45    1277684 KUHLBERG Sebastian  1974  FIN       6.00
 46    1278557 BECK Andreas  1976  AUT       5.00
 47    1216574 GLOVER Drae  1973  CAN       4.00
 47    1218029 STAROWICZ Piotr  1978  POL       4.00
 49    1104733 JANSSON Henrik  1972  SWE       2.00
 50    1279527 PERNISCO Erik  1974  ITA       1.00
 51    1150808 LETEY Ivo  1971  ITA       0.00
 52    1114239 LIOSSIS Dimitris  1970  GRE       0.00
 53    1047212 SIMONAZZI Francesco  1975  ITA       0.00
 54    1218417 JEKOT Grzegorz  1980  POL       0.00
 55    1217835 KAIM Andrzej  1980  POL       0.00
 56    1240436 MEIER Daniel  1965  NZL       0.00
 57    1080095 VEIGA Gustavo  1976  BRA       0.00
 58    1079416 ALMEIDA Carlos Eduardo  1967  BRA       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com