It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.04.2007
Race codex: 7670
Valid for FIS Points : YES
Bad Gastein (AUT)
FIS Junior World Championships
Men's Snowboardcross
TD FISKRSTEVSKI VIKTOR MKD
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    9420018 SIVERTZEN Stian  1989  NOR       360.00
 2    7050145 SCHAIRER Markus  1987  AUT       288.00
 3    1044987 PULLIN Alex  1987  AUS       216.00
 4    9200071 STARK Maximilian  1991  GER       180.00
 5    7326447 STRUCL Kevin  1987  FRA       162.00
 6    7327320 TRESPEUCH Leo  1987  FRA       144.00
 7    9100059 HOLDEN Jake  1987  CAN       129.60
 8    7530230 VAULTIER Pierre  1987  FRA       115.20
 9    7326738 BAISAMY Johann  1989  FRA       104.40
 10    7560011 ROGELJ Rok  1987  SLO       93.60
 11    7538960 PERATHONER Andreas  1987  ITA       86.40
 12    7530521 RAMOIN Tony  1988  FRA       79.20
 13    9050041 NICOLUSSI-CASTELLAN Renaldo  1989  AUT       72.00
 14    9290066 VISINTIN Omar  1989  ITA       64.80
 15    9050095 MATHIES Lukas  1991  AUT       57.60
 16    7500050 NAESSEN Erik  1987  SWE       54.00
 17    9020005 MARIN Lluis  1988  AND       50.40
 18    9100092 ROBANSKE Christopher  1989  CAN       46.80
 19    7540609 MATTEOTTI Luca  1989  ITA       43.20
 20    9530024 GREENSPAN Abe  1987  USA       39.60
 21    1424976 OLSLUND Eddie  1988  NOR       36.00
 22    7522955 DURAND David  1988  FRA       32.40
 23    7100115 CSOKONAY Dan  1989  CAN       28.80
 24    9510058 FELDMANN Thomas  1988  SUI       25.20
 25    9050035 DOUSCHAN Hanno  1989  AUT       21.60
 26    1554953 VASINS Tom  1989  LAT       18.00
 27    9290055 CALLEGARI Gianmarco  1989  ITA       16.20
 28    9530062 MINGHINI Jarod  1988  USA       14.40
 29    9290086 CORDI Fabio  1988  ITA       12.96
 30    9050080 STEFANER Johann  1990  AUT       11.52
 31    1494971 VERGES Ruben  1987  SPA       10.08
 32    1434995 BOCIAN Marcin  1987  POL       9.36
 33    9100093 RONSKY Davis  1989  CAN       8.64
 34    9100008 PASUTTO Justin  1988  CAN       7.92
 35    9150026 JELINEK Albert  1990  CZE       7.20
 36    9530066 MAHANEY Chris  1989  USA       7.09
 37    9530178 CARVER Roger  1990  USA       6.98
 38    1424995 BAKKEN Martin  1988  NOR       6.88
 39    1554920 MATISS Madars  1988  LAT       6.77
 40    9490004 BENERIA Eric  1989  SPA       6.66
 41    1554922 RUMS Kaspars  1988  LAT       6.55
 42    9050051 NATTER Richard  1989  AUT       6.44
 43    9530331 DIERDORFF Mick  1991  USA       6.34
 44    1494987 TORNER Carles  1988  SPA       6.23
 45    1537150 MEYER Conor  1987  USA       6.12
 46    9420058 HAVIKHAGEN Joachim  1991  NOR       6.01
 47    7300177 INOUE Takahiro  1987  JPN       5.90
 48    9510075 ZIOERJEN David  1988  SUI       5.80
 49    9500056 GRANQVIST Robin  1988  SWE       5.69
 50    9480117 SOBOLEV Andrey  1989  RUS       5.58
 51    9510143 ROBBIANI-BRANCA Sebastiano  1988  SUI       5.47
 52    9560016 FLISAR Klemen  1990  SLO       5.36
 53    9430051 GACZOREK Michal  1991  POL       5.26
 54    9560015 JEROMEL Luka  1991  SLO       5.15
 55    9180052 LINDFORS Anton  1991  FIN       5.04
 56    9420059 WESSEL Fredrik-N  1991  NOR       4.93
 57    9040017 TAYLOR Bryan  1988  AUS       4.82
 58    9150045 NOVAK Emil  1989  CZE       4.72
 59    9300285 HARADA Tomoyoshi  1989  JPN       4.61
 60    1484987 BELOUSOV Oleg  1987  RUS       4.50
 61    1494978 MANICH Carlos  1988  SPA       4.39
 62    7180010 SUOMI Jussi  1988  FIN       4.28
 63    1494985 ESPUNY Josep  1989  SPA       4.18
 64    9180051 VIRTANEN Miika  1988  FIN       4.07
 65    9430018 GASIENICA-GLADCZAN Jozef  1987  POL       3.96
 66    1554945 DALECKIS Kaspars  1990  LAT       3.85
 67    7150012 KUH Josef  1987  CZE       3.74
 68    9500016 HOLST Olli  1988  SWE       3.64
 69    9480014 EREMEEV Anton  1987  RUS       3.53
 70    9560045 FERJAN Nejc  1988  SLO       3.42
 71    7200001 SCHAD Konstantin  1987  GER       3.31
 72    9490005 HERRERO Laro  1990  SPA       3.20
 73    9460009 LAZAROIU Silviu  1988  ROU       3.10
 74    9700009 VANIK Jozef  1991  SVK       2.99
 75    9430033 KROL Tomasz  1990  POL       2.88
 76    7480002 BAZANOV Dmitriy  1991  RUS       2.77
 77    9100113 SMITH Pierce  1988  CAN       2.66
 78    1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       2.56
 79    9480116 KOTOV Konstantin  1991  RUS       2.45
 80    9510072 JAMES Marvin  1989  SUI       2.34
 81    1384982 BARIC Vid  1988  CRO       2.23
 82    1384981 JELENIC Toni  1989  CRO       0.00
 83    9700019 RAKOCZY Richard  1991  SVK       0.00
 84    1384988 VRHOVEC Nikola  1987  CRO       0.00
 85    9560043 BEZJAK Matic  1991  SLO       0.00
 86    1314969 NIKOLIC Luka  1991  SRB       0.00
 87    1754940 ATANASOVSKI David  1991  MKD       0.00
 88    1754943 MALINKOVSKI Ivo  1991  MKD       0.00
 89    1754942 KOSTADINOSKI Georgi  1991  MKD       0.00
Did not start
     1714992 HUMO Zlatko  1991  BIH       
     1314957 CERENIC Andrija  1987  SRB       
     1714969 HADZIC Ismar  1988  BIH       
     1314944 JUDIN Boris  1990  SRB       
     1314948 VULICEVIC Stevan  1990  SRB       
     1314949 CUPOVIC Starhinja  1990  SRB       
     9480102 PEPELJAEV Andrey  1989  RUS       
     9290056 CAUTERUCCIO Vittorio  1989  ITA       
     1714982 ANCIC Relja  1990  BIH       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com