English Deutsch Français

Results 


Place   Sunday River (USA)   Discipline   Snowboardcross
Date   28.02.2009   Category   World Cup
Race codex   7373   Gender   M
Valid for FIS Points   YES   TD Name   Taddeo Nick (CAN)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  22  1135870 WATANABE Graham  1982  USA       1000.00
 2  24  1089213 GRUENER Lukas  1981  AUT       800.00
 3  10  1018888 POWERS Ross  1979  USA       600.00
 4  8  1371774 FAGAN Robert  1976  CAN       500.00
 5  13  1440547 SPEISER David  1980  GER       450.00
 6  20  1213761 NEILSON Drew  1974  CAN       400.00
 7  2  1053614 WESCOTT Seth  1976  USA       360.00
 8  19  7537171 MINGHINI Robert  1986  USA       320.00
 9  1  7050145 SCHAIRER Markus  1987  AUT       290.00
 10  3  1697985 NOVOTNY Michal  1981  CZE       260.00
 11  5  9530138 BAUMGARTNER Nick  1981  USA       240.00
 12  6  1447143 SMITH Jason  1982  USA       220.00
 13  7  7050128 FUCHS Mario  1976  AUT       200.00
 14  12  1711080 ROBERTSON Mike  1985  CAN       180.00
 15  17  7519948 HALE Jayson  1985  USA       160.00
 16  18  7100049 WINTERMANS Derek  1977  CAN       150.00
 17  4  1407276 BOIVIN Francois  1982  CAN       140.00
 18  9  7537023 CHEEVER Jonathan  1985  USA       130.00
 19  11  7533722 VELISEK Tom  1981  CAN       120.00
 20  14  7535002 DEIBOLD Alex  1986  USA       110.00
 21  15  1134900 HOLLAND Nate  1978  USA       100.00
 22  16  7510085 CADUFF Fabio  1985  SUI       90.00
 23  21  1534998 PALMER Shaun  1968  USA       80.00
 24  23  1332101 MALUSA Simone  1974  ITA       70.00
 25  25  1745903 UNTERRAINER Hans-Joerg  1980  AUT       60.00
 26  26  1759774 GUILLOT-DIAT Ludovic  1985  FRA       50.00
 27  27  9530127 HOLLAND Patrick  1982  USA       45.00
 28  28  1514966 REICHEN Hans  1982  SUI       40.00
 29  30  7537135 MILLER Chelone  1983  USA       36.00
 29  29  7538572 PERATHONER Emanuel  1986  ITA       36.00
 31  31  1398255 POZZOLINI Stefano  1977  ITA       28.00
 32  32  9100053 BONENFANT Simon  1982  CAN       26.00
 33  77  9100166 HILL Kevin  1986  CAN       24.00
 33  74  7326447 STRUCL Kevin  1987  FRA       24.00
 35  63  1263716 LAYER Michael  1978  GER       20.00
 36  48  1044987 PULLIN Alex  1987  AUS       19.70
 37  82  9420058 HAVIKHAGEN Joachim  1991  NOR       19.40
 38  40  1447822 SCHIAVON Alberto  1978  ITA       19.10
 39  70  1541524 BLOMBERG Mattias  1976  SWE       18.80
 40  85  9530073 JOHNSON Cleve  1988  USA       18.50
 41  76  1154999 HEINIK Pavel  1982  CZE       18.20
 42  64  7290000 RAIMO Federico  1986  ITA       17.90
 43  67  9150022 BAKES David  1982  CZE       17.60
 44  80  1554953 VASINS Toms  1989  LAT       17.30
 45  62  7327320 TRESPEUCH Leo  1987  FRA       17.00
 46  53  7200001 SCHAD Konstantin  1987  GER       16.70
 47  78  1434971 JODKO Maciej  1982  POL       16.40
 48  61  7560011 ROGELJ Rok  1987  SLO       16.10
 49  83  9530062 MINGHINI Jarod  1988  USA       0.00
 50  86  9300244 TAKAHASHI Shoh  1986  JPN       0.00
 51  87  9300169 KIRIMURA Ryohta  1984  JPN       0.00
 52  56  7100161 HICKEY Ryan  1981  CAN       0.00
 53  79  1302516 FONT Jordi  1975  SPA       0.00
Did not start
 37    7040096 HAYLER Damon  1976  AUS       
Did not finish
 68    7522955 DURAND David  1988  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com