English Deutsch Français

Results 


Place   Stoneham (CAN)   Discipline   Parallel GS
Date   22.02.2009   Category   World Cup
Race codex   7348   Gender   M
Valid for FIS Points   YES   TD Name   Wright Gary (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  16  1054984 KARL Benjamin  1985  AUT     5  1000.00
 2  15  1311828 GRABNER Siegfried  1975  AUT     5  800.00
 3  13  1093190 PROMMEGGER Andreas  1980  AUT     4  600.00
 4  3  1225304 BIVESON Daniel  1976  SWE     4  500.00
 5  10  1209202 ANDERSON Jasey Jay  1975  CAN     2  450.00
 6  19  1514878 INNIGER Heinz  1980  SUI     2  400.00
 7  4  1394181 SCHOCH Simon  1978  SUI     2  360.00
 8  22  1155658 WALDER Ingemar  1978  AUT     2  320.00
 9  8  1163127 FISCHNALLER Roland  1980  ITA     1  290.00
 10  14  7100122 MORISON Matthew  1987  CAN     1  260.00
 11  6  1560730 DUFOUR Sylvain  1982  FRA     1  240.00
 12  11  1659088 KOSIR Zan  1984  SLO     1  220.00
 13  24  7560001 SUSTERSIC Izidor  1977  SLO     1  200.00
 14  1  1598366 ERLACHER Meinhard  1982  ITA     1  180.00
 15  21  1514943 FLUETSCH Kaspar  1986  SUI     1  160.00
 16  12  1514852 HALDI Roland  1979  SUI     1  150.00
 17  9  1442390 BUSSLER Patrick  1984  GER     0  140.00
 18  17  1514944 GALMARINI Nevin  1986  SUI     0  130.00
 19  31  7314904 WYLIE Joshua  1981  USA     0  120.00
 20  20  1654238 DEMSAR Jernej  1984  SLO     0  110.00
 21  5  1054999 VEITH Manuel  1985  AUT     0  100.00
 22  27  7538766 MARCH Aaron  1986  ITA     0  90.00
 23  36  9300004 NOFUJI Yuuki  1987  JPN     0  80.00
 24  30  9560018 HAFNER Jure  1989  SLO     0  70.00
 25  34  1340249 FISCHER Filip  1981  SWE     0  60.00
 26  40  7300127 SHIBA Masaki  1986  JPN     0  50.00
 27  7  1471684 FLANDER Rok  1979  SLO     0  45.00
 28  37  1547247 GALLI Rudy  1983  ITA     0  40.00
 29  29  1694990 PENYAK Yosyf  1984  UKR     0  36.00
 30  26  1666363 KAY Zachary  1981  USA     0  32.00
 31  2  1038094 SMITH Adam  1980  USA     0  28.00
 32  43  1352665 FAIRCHILD Benjamin  1976  USA     0  26.00
 33  38  1204967 KOEPF Maximilian  1986  GER     0  24.00
 34  50  7535029 TRAPP Michael  1988  USA     0  22.00
 35  25  7100005 LAMBERT Michael  1986  CAN     0  20.00
 36  39  1484987 BELOUSOV Oleg  1987  RUS     0  19.70
 37  32  1314944 JUDIN Boris  1990  SRB     0  19.40
 38  41  1094966 RANTCHEV Ivan  1990  BUL     0  19.10
 39  42  9200008 HAFNER Maximilian  1988  GER     0  18.80
 40  44  9100019 BARLOW Steve  1986  CAN     0  18.50
 41  49  7105040 D EON Kristin-Joseph  1986  CAN     0  18.20
 42  45  1224981 MCLEISH Adam  1979  GBR     0  17.90
 43  51  1568975 KACARSKI Aleksandar  1979  MKD     0  17.60
 44  33  1094969 YANKOV Radoslav  1990  BUL     0  17.30
 45  28  1547053 UNTERKOFLER Anton  1983  AUT     0  0.00
 46  47  7100120 RATCLIFFE Cody  1987  CAN     0  0.00
 47  48  1473042 BRUZEK Viktor  1980  CZE     0  0.00
 48  35  1484979 BELKIN Aleksandr  1983  RUS     0  0.00
Did not finish
 18    7510038 ISELIN Marc  1980  SUI       
 23    1239175 KLUG Chris  1972  USA       
 46    1104982 FARRELL Patrick  1986  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com