English Deutsch Français

Results 


Place   Nagano (JPN)   Discipline   Parallel GS
Date   05.03.2009   Category   FIS Junior World Championships
Race codex   7043   Gender   M
Valid for FIS Points   YES   TD Name   Malsiner Markus (ITA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1094969 YANKOV Radoslav  1990  BUL       360.00
 2    1094966 RANTCHEV Ivan  1990  BUL       288.00
 3    9560018 HAFNER Jure  1989  SLO       216.00
 4    9480117 SOBOLEV Andrey  1989  RUS       180.00
 5    9050095 MATHIES Lukas  1991  AUT       162.00
 6    9050038 MALTSCHNIG Christoph  1989  AUT       144.00
 7    9290107 CORATTI Edwin  1991  ITA       129.60
 8    9200048 STRECHA Markus  1989  GER       115.20
 9    9300509 YOKOI Kento  1993  JPN       104.40
 10    9300412 KANAYAMA Hiroki  1991  JPN       93.60
 11    9050080 STEFANER Johann  1990  AUT       86.40
 12    9480022 ZALEZNIY Andrey  1990  RUS       79.20
 13    9290066 VISINTIN Omar  1989  ITA       72.00
 14    9300209 KOBAYASHI Manabu  1989  JPN       64.80
 15    9050035 DOUSCHAN Hanno  1989  AUT       57.60
 16    9100195 GARDNER Darren  1990  CAN       54.00
 17    9100098 CARTER Matthew  1989  CAN       50.40
 18    9300382 MAKIEDA Daichi  1991  JPN       46.80
 19    9300381 KAWASHIMA Kohsuke  1991  JPN       43.20
 20    9320014 KIM Sang-Kyum  1989  KOR       39.60
 21    9200037 HOERIG Daniel  1989  GER       36.00
 22    9200092 BAUMEISTER Stefan  1993  GER       32.40
 23    9320041 CHOI Bo-Gun  1991  KOR       28.80
 24    9320050 SHIN Bong-Shik  1992  KOR       25.20
 25    9530364 HERNANDEZ Alexander  1991  USA       21.60
 26    9430067 WOZNIAK Marcin  1991  POL       18.00
 27    1194982 RAMOIN Pierre  1993  FRA       16.20
 28    9320051 PARK Sung-Hoon  1992  KOR       14.40
 29    1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       12.96
 30    9530394 BOOTH Brandon  1991  USA       11.52
 31    9690013 GASCHPAROVYCH Oleksandr  1989  UKR       10.08
 32    9480116 KOTOV Konstantin  1991  RUS       9.36
 33    9040075 O FLAHERTY Conor  1990  AUS       8.64
 34    9530367 JOYCE Mackenzie  1991  USA       7.92
 35    7540609 MATTEOTTI Luca  1989  ITA       7.20
 36    1224972 WEARE Alexander  1991  GBR       7.09
 37    9510089 ZIEGLER Mario  1989  SUI       6.98
 38    9320064 LEE Je-Jung  1992  KOR       6.88
 39    9320039 GIM Yong-Hyeon  1991  KOR       0.00
 40    9700009 VANIK Jozef  1991  SVK       0.00
 41    9700019 RAKOCZY Richard  1991  SVK       0.00
 42    1234944 TZIMAS Miltiadis  1992  GRE       0.00
Disqualified
     9480107 SHIPILOV Konstantin  1990  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com