It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.02.1998
Race codex: 10606
Valid for FIS Points : YES
Kanbayashi (JPN)
Olympic Winter Games
Men's Halfpipe
TD FISSLATTERY WILLIAM USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1405821 SIMMEN Gian  1977  SUI       1000.00
 2    1280206 FRANCK Daniel  1974  NOR       800.00
 3    1018888 POWERS Ross  1979  USA       600.00
 4    1274677 ROHRER Fabien  1975  SUI       500.00
 5    1244995 CHASTAGNOL Guillaume  1974  FRA       450.00
 6    1340734 SOEDERQVIST Jacob  1976  SWE       400.00
 7    1277684 KUHLBERG Sebastian  1974  FIN       360.00
 8    1031207 MICHALCHUCK Michael  1977  CAN       320.00
 9    1216768 CARPENTIER Brett  1975  CAN       290.00
 10    1314350 COLLOMB-PATTON Jonathan  1979  FRA       260.00
 11    1311149 OKSANEN Jussi  1979  FIN       240.00
 12    1183691 CHARLET Jean-Baptiste  1978  FRA       220.00
 13    1277587 HURME Markus  1978  FIN       200.00
 14    1277490 LITOVAARA Aleksi  1976  FIN       180.00
 15    1280691 VANGEN Klas  1978  NOR       160.00
 16    1258478 RICHARDS Todd  1969  USA       150.00
 17    1386227 HOFFMANN Xaver  1974  GER       140.00
 18    1234034 STAHLKLOO Pontus  1973  SWE       130.00
 19    1220163 FERNANDEZ Iker  1977  SPA       120.00
 20    1280788 CHRISTIANSEN Kim  1976  NOR       110.00
 21    1219387 BARTRINA BITTERLICH Sergio  1971  SPA       100.00
 22    1385354 BACKMAN Ingemar  1976  SWE       90.00
 23    1234228 STERNER Fredrik  1978  SWE       80.00
 24    1310664 PLOETZENEDER Maximilian  1971  AUT       70.00
 25    1184661 ROOS Tony  1977  FRA       60.00
 26    1123551 HEIDT Derek  1975  CAN       50.00
 27    1273125 DENERVAUD Bertrand  1970  SUI       45.00
 28    1199890 NISHIDA Takashi  1976  JPN       40.00
 29    1209299 ANDREW Trevor  1979  CAN       36.00
 30    1200763 TAKAGAKI Makoto  1973  JPN       32.00
 31    1258769 CHIODI Ron  1974  USA       28.00
 32    1273707 HASLER Patrik  1965  SUI       26.00
 33    1280497 HJELMSTADSTUEN Roger  1979  NOR       24.00
 34    1101047 WATANABE Shinichi  1977  JPN       22.00
 35    1218126 STAROWICZ Lukasz  1976  POL       20.00
 36    1076506 IMAI Takamasa  1976  JPN       18.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com