English Deutsch Français

Results 


Place   Cardrona (NZE)   Discipline   Halfpipe
Date   26.08.2009   Category   World Cup
Race codex   7013   Gender   M
Valid for FIS Points   YES   TD Name   Lyle Josh (AUS)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1665393 WHITE Shaun  1986  USA   1000.00  1000.00  1000.00
 2    9510223 PODLADTCHIKOV Iouri  1988  SUI   800.00  800.00  800.00
 3    7300063 KOKUBO Kazuhiro  1988  JPN   600.00  600.00  600.00
 4    1184968 MALIN Markus  1987  FIN   500.00  500.00  500.00
 5    9300011 KUDOH Kohhei  1990  JPN   450.00  450.00  450.00
 6    7100058 MARTIN Brad  1986  CAN   400.00  400.00  400.00
 7    9300018 AONO Ryoh  1990  JPN   360.00  360.00  360.00
 8    1184978 PIIROINEN Peetu  1988  FIN   320.00  320.00  320.00
 9    1424981 HOLVIK Tore-V.  1988  NOR   290.00  290.00  290.00
 10    1184953 AUTTI Antti  1985  FIN   260.00  260.00  260.00
 11    1184963 KORPI Janne  1986  FIN   240.00  240.00  240.00
 12    9420072 SANDBECH Staale  1993  NOR   220.00  220.00  220.00
 13    7535000 AGUIRRE Mason  1987  USA   200.00  200.00  200.00
 14    9200041 MORGAN Ethan  1991  GER   180.00  180.00  180.00
 15    1534983 LAGO Scott  1987  USA   160.00  160.00  160.00
 16    7326738 BAISAMY Johann  1989  FRA   150.00  150.00  150.00
 17    9530002 DAVIS Danny  1988  USA   140.00  140.00  140.00
 18    7040113 JOHNSTONE Nathan  1990  AUS   130.00  130.00  130.00
 19    1124916 ZENG Xiaoye  1991  CHN   120.00  120.00  120.00
 20    1224939 KILNER Ben  1988  GBR   110.00  110.00  110.00
 21    1514896 FELDMANN Rolf  1979  SUI   100.00  100.00  100.00
 22    1555589 SCHMIDT Christophe  1983  GER   90.00  90.00  90.00
 23    7530010 MITRANI Luke  1990  USA   80.00  80.00  80.00
 24    1529496 MURAKAMI Daisuke  1983  JPN   70.00  70.00  70.00
 25    9290012 PIETROPOLI Manuel  1990  ITA   60.00  60.00  60.00
 26    1668303 MATTILA Risto  1981  FIN   50.00  50.00  50.00
 27    7100023 CRAVEN Dustin  1988  CAN   45.00  45.00  45.00
 28    1224919 HARINGTON Dominic  1984  GBR   40.00  40.00  40.00
 29    9510101 FRIBERG Daniel  1989  SUI   36.00  36.00  36.00
 30    1404958 WAL, VAN DER Dolf  1987  NED   32.00  32.00  32.00
 31    7324410 GITTLER Olivier  1990  FRA   28.00  28.00  28.00
 32    1424982 KLEIVDAL Roger-S  1988  NOR   26.00  26.00  26.00
 33    1064997 SMITS Seppe  1991  BEL   24.00  24.00  24.00
 34    9320004 KIM Ho-jun  1990  KOR   22.00  22.00  22.00
 35    9530058 BRETZ Gregory  1990  USA   20.00  20.00  20.00
 36    1414952 BROWN Mitchell  1987  NZE   19.70  19.70  19.70
 37    9510239 BURGENER Patrick  1994  SUI   19.40  19.40  19.40
 38    1634936 WRIGHT Kory  1985  BHA   19.10  19.10  19.10
 39    9300027 FUJITA Kazuumi  1990  JPN   18.80  18.80  18.80
 40    1124933 ZHANG Yiwei  1992  CHN   18.50  18.50  18.50
 41    1686442 LEMAY Hugo  1983  CAN   18.20  18.20  18.20
 42    9320035 AN Tai-hwan  1988  KOR   17.90  17.90  17.90
 43    1386712 CERNIK Martin  1976  CZE   17.60  17.60  17.60
 44    9150080 NECAS Jan  1984  CZE   17.30  17.30  17.30
 45    1591770 LIGOCKI Michal  1985  POL   17.00  17.00  17.00
 46    9040117 JAMES Scott  1994  AUS   16.70  16.70  16.70
 47    1104964 RAUSCH Ryan  1978  CAN   16.40  16.40  16.40
 48    1044994 MATES Ben  1983  AUS   16.10  16.10  16.10
 49    1124915 HU Yi  1990  CHN   15.80  15.80  15.80
 50    7510051 HALLER Christian  1989  SUI   15.50  15.50  15.50
 51    1124934 XU Dechao  1991  CHN   15.20  15.20  15.20
 52    1124926 HUANG Shiying  1990  CHN   14.90  14.90  14.90
 53    1494971 VERGES Ruben  1987  SPA   14.60  14.60  14.60
 54    1064993 BRONCKAERS Kevin  1990  BEL   14.30  14.30  14.30
 55    9410005 STEWART Ben  1992  NZE   13.70  13.70  14.00
 56    1753372 LONGO Arthur  1988  FRA   13.40  13.40  13.70
 57    9480026 TARASOV Sergey  1988  RUS   13.10  13.10  13.40
 58    7303505 WATANABE Kohdai  1989  JPN   12.80  12.80  13.10
 59    9100040 BATCHELOR Jeff  1988  CAN   12.50  12.50  12.80
 60    1494970 VERGES Isaac  1985  SPA   12.20  12.20  12.50
 61    7540803 BUZZONI Lorenzo  1988  ITA   11.90  11.90  12.20
 62    9300213 KUMAZAKI Keito  1991  JPN   0.00  0.00  11.90
 63    7290095 MUNARI Stefano  1986  ITA   0.00  0.00  11.60
 64    9400005 JONG, DE Dimi  1994  NED   0.00  0.00  0.00
 65    1414988 HAMILTON James  1989  NZE   0.00  0.00  0.00
 66    9480038 REPNIKOV Dmitry  1989  RUS   0.00  0.00  0.00
 67    9410013 JAMES Mack  1992  NZE   0.00  0.00  0.00
 68    9130001 LIN KE-HSUN  1982  TPE   0.00  0.00  0.00
 69    1582070 CREPEL Mathieu  1984  FRA   0.00  0.00  0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com