It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.01.2010
Race codex: 7094
Valid for FIS Points : YES
Calgary (CAN)
World Cup
Men's Slopestyle
TD FISWRIGHT GARY USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  13  9100228 MCMORRIS Mark  1993  CAN       1000.00
 2  32  1064997 SMITS Seppe  1991  BEL       800.00
 3  12  9410001 BROWN Nick  1983  NZL       600.00
 4  14  1414983 ZEESTRATEN Stef  1985  NZL       500.00
 5  1  1414966 HYNE Nick  1984  NZL       450.00
 6  3  9510018 CAVIGELLI Gian-Luca  1988  SUI       400.00
 7  30  9530372 ESSER Brett  1992  USA       360.00
 8  15  7050139 MACHO Michael  1987  AUT       320.00
 9  8  9100096 KULISEK Matts  1985  CAN       290.00
 10  9  9420056 BRAATEN Gjermund  1990  NOR       260.00
 11  6  9100454 DUBEAU Jesmond  1988  CAN       240.00
 12  18  9100302 NIBLETT Trevor  1992  CAN       220.00
 13  16  9050179 SCHATTSCHNEIDER Clemens  1992  AUT       200.00
 14  5  9100453 BEAULIEU Craig  1985  CAN       180.00
 15  26  9530221 ANDERSON Tyler  1989  USA       160.00
 16  17  1064993 BRONCKAERS Kevin  1990  BEL       150.00
 17  36  1738822 DAVIS Brendan  1981  CAN       140.00
 18  33  9400005 JONG, DE Dimi  1994  NED       130.00
 19  2  9100006 BALHARRY Robby  1990  CAN       120.00
 20  39  9530405 JACOB Trevor  1993  USA       110.00
 21  10  9530373 CAMPBELL Mike  1993  USA       100.00
 22  7  1224966 SHACKLETON Jack  1988  GBR       90.00
 23  22  9150080 NECAS Jan  1984  CZE       80.00
 24  4  9100362 HILLS Joe  1992  CAN       70.00
 25  35  9510042 FRANC Thomas  1988  SUI       60.00
 26  41  9100386 LECLAIR Sebastien  1994  CAN       50.00
 27  40  9220009 HOWARD Jo  1985  GBR       45.00
 28  28  1084959 BATISTA Marcos Vinicius  1989  BRA       40.00
 29  27  9500060 BAECKSTROEM Kevin  1992  SWE       36.00
 30  29  9100084 PHILLIPS Jordan  1989  CAN       32.00
 31  19  9510034 KAEPPELI Mario  1988  SUI       28.00
 32  24  9100355 LAYTON Kurt  1994  CAN       26.00
 33  31  9100126 MATTHEWS Andrew  1988  CAN       24.00
 34  25  1623295 DUNCAN Josh  1977  CAN       22.00
 35  20  7050153 FALKEIS Stefan  1983  AUT       20.00
 36  38  9530408 HAGERTY Chris  1990  USA       19.70
 37  21  9100452 KONINGS Kevin  1981  CAN       0.00
 38  11  9100212 MIMURA Pierce  1992  CAN       0.00
 39  37  9050149 KRAINER Adrian  1992  AUT       0.00
 40  42  1084954 GRAF Gustavo  1983  BRA       0.00
Did not start
 23    1044994 MATES Ben  1983  AUS       
 34    9100205 BOUDREAU Francois  1991  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com