It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.03.2011
Race codex: 7221
Valid for FIS Points : YES
Moscow (RUS)
World Cup
Men's Parallel Slalom
TD FISGALLER CHRISTIAN AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  1163127 FISCHNALLER Roland  1980  ITA       1000.00
 2  12  7560012 MARGUC Rok  1986  SLO       800.00
 3  4  1394181 SCHOCH Simon  1978  SUI       600.00
 4  11  1311828 GRABNER Siegfried  1975  AUT       500.00
 5  14  1054984 KARL Benjamin  1985  AUT       450.00
 6  10  1659088 KOSIR Zan  1984  SLO       400.00
 7  7  7538766 MARCH Aaron  1986  ITA       360.00
 8  24  9480117 SOBOLEV Andrey  1989  RUS       320.00
 9  8  1576541 DETKOV Stanislav  1980  RUS       290.00
 10  6  1514852 HALDI Roland  1979  SUI       260.00
 11  16  1093190 PROMMEGGER Andreas  1980  AUT       240.00
 12  5  1514944 GALMARINI Nevin  1986  SUI       220.00
 13  1  1471684 FLANDER Rok  1979  SLO       200.00
 14  22  1654238 DEMSAR Jernej  1984  SLO       180.00
 15  17  1699731 WILD Vic  1986  USA       160.00
 16  27  1484979 BELKIN Aleksandr  1983  RUS       150.00
 17  19  1598366 ERLACHER Meinhard  1982  ITA       140.00
 18  20  1547053 UNTERKOFLER Anton  1983  AUT       130.00
 19  26  9290025 MICK Christoph  1988  ITA       120.00
 20  34  7480002 BAZANOV Dmitriy  1991  RUS       110.00
 21  25  1560730 DUFOUR Sylvain  1982  FRA       100.00
 22  32  1694990 PENYAK Yosyf  1984  UKR       90.00
 23  15  1054999 VEITH Manuel  1985  AUT       80.00
 24  40  9480007 ZHIVAEV Aleksey  1986  RUS       70.00
 25  3  1442390 BUSSLER Patrick  1984  GER       60.00
 26  9  7050136 LEITENSTORFER Daniel  1987  AUT       50.00
 27  31  9290107 CORATTI Edwin  1991  ITA       45.00
 28  23  7100005 LAMBERT Michael  1986  CAN       40.00
 29  44  9190029 MAZOUAT Pierre  1989  FRA       36.00
 30  43  9480022 ZALEZNIY Andrey  1990  RUS       32.00
 31  13  1514943 FLUETSCH Kaspar  1986  SUI       28.00
 32  41  9480115 SHALMANOV Dmitry  1990  RUS       26.00
 33  30  7050030 LAUSEGGER Andreas  1985  AUT       24.00
 34  28  1224981 MCLEISH Adam  1979  GBR       22.00
 35  42  1094969 YANKOV Radoslav  1990  BUL       20.00
 36  37  1514951 HEIM Corsin  1987  SUI       19.70
 37  21  7560001 SUSTERSIC Izidor  1977  SLO       19.40
 38  29  9560018 HAFNER Jure  1989  SLO       19.10
 39  38  9480116 KOTOV Konstantin  1991  RUS       18.80
 40  35  9480107 SHIPILOV Konstantin  1990  RUS       18.50
 41  39  1094966 RANTCHEV Ivan  1990  BUL       0.00
 42  45  9480320 BOJKO Dmitrij  1993  RUS       0.00
 43  36  1576929 DETKOV Denis  1982  RUS       0.00
 44  46  1684990 NAZGAIDZE Revaz  1985  GEO       0.00
Disqualified
 18    1394278 SCHOCH Philipp  1979  SUI       
Did not finish
 33    1204967 KOEPF Maximilian  1986  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com