It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.03.2011
Race codex: 7174
Valid for FIS Points : YES
Valmalenco (ITA)
World Cup
Men's Parallel GS
TD FISDE WIT STEPHAN NED
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  29  1560730 DUFOUR Sylvain  1982  FRA       1000.00
 2  5  1093190 PROMMEGGER Andreas  1980  AUT       800.00
 3  9  1514852 HALDI Roland  1979  SUI       600.00
 4  21  1598366 ERLACHER Meinhard  1982  ITA       500.00
 5  7  1576541 DETKOV Stanislav  1980  RUS       450.00
 6  8  1311828 GRABNER Siegfried  1975  AUT       400.00
 7  16  1442390 BUSSLER Patrick  1984  GER       360.00
 8  24  1666266 JEWELL Tyler  1977  USA       320.00
 9  3  1054984 KARL Benjamin  1985  AUT       290.00
 10  14  1394181 SCHOCH Simon  1978  SUI       260.00
 11  13  1514944 GALMARINI Nevin  1986  SUI       240.00
 12  15  1054999 VEITH Manuel  1985  AUT       220.00
 13  25  1155658 WALDER Ingemar  1978  AUT       200.00
 14  10  7560012 MARGUC Rok  1986  SLO       180.00
 15  11  1514943 FLUETSCH Kaspar  1986  SUI       160.00
 16  2  1471684 FLANDER Rok  1979  SLO       150.00
 17  27  7560001 SUSTERSIC Izidor  1977  SLO       140.00
 18  18  1699731 WILD Vic  1986  USA       130.00
 19  34  9050095 MATHIES Lukas  1991  AUT       120.00
 20  17  7050136 LEITENSTORFER Daniel  1987  AUT       110.00
 21  1  1163127 FISCHNALLER Roland  1980  ITA       100.00
 22  22  1654238 DEMSAR Jernej  1984  SLO       90.00
 23  20  1547053 UNTERKOFLER Anton  1983  AUT       80.00
 24  4  1659088 KOSIR Zan  1984  SLO       70.00
 25  40  7480002 BAZANOV Dmitriy  1991  RUS       60.00
 26  36  7100005 LAMBERT Michael  1986  CAN       50.00
 27  32  1694990 PENYAK Yosyf  1984  UKR       45.00
 28  45  9100098 CARTER Matthew  1989  CAN       40.00
 29  23  1394278 SCHOCH Philipp  1979  SUI       36.00
 30  19  9480117 SOBOLEV Andrey  1989  RUS       32.00
 31  12  7538766 MARCH Aaron  1986  ITA       28.00
 32  44  9100195 GARDNER Darren  1990  CAN       26.00
 33  33  9560018 HAFNER Jure  1989  SLO       24.00
 34  31  1224981 MCLEISH Adam  1979  GBR       22.00
 35  43  9190029 MAZOUAT Pierre  1989  FRA       20.00
 36  51  9200092 BAUMEISTER Stefan  1993  GER       19.70
 37  38  7535029 TRAPP Michael  1988  USA       19.40
 38  48  9100019 BARLOW Steve  1986  CAN       19.10
 39  52  9560053 MASTNAK Tim  1991  SLO       18.80
 40  30  7300127 SHIBA Masaki  1986  JPN       18.50
 41  53  1547247 GALLI Rudy  1983  ITA       18.20
 42  39  1514951 HEIM Corsin  1987  SUI       17.90
 43  57  9290207 TRESOLDI Luca  1994  ITA       17.60
 44  42  1094969 YANKOV Radoslav  1990  BUL       17.30
 45  55  9290151 FELICETTI Mirko  1992  ITA       17.00
 46  59  9290184 HOFER Hannes  1993  ITA       0.00
 47  49  9480107 SHIPILOV Konstantin  1990  RUS       0.00
 48  58  9530816 MUSS Aaron  1994  USA       0.00
 49  47  9290107 CORATTI Edwin  1991  ITA       0.00
Disqualified
 6    7100122 MORISON Matthew  1987  CAN       
 28    9290025 MICK Christoph  1988  ITA       
 37    1204999 BERGMANN Alexander  1987  GER       
 41    9510070 VAN WIJNKOOP David  1988  SUI       
 46    9320041 CHOI Bo-Gun  1991  KOR       
 54    1294999 PONTI Luca  1986  ITA       
 56    9150026 JELINEK Albert  1990  CZE       
Did not start
 35    1154985 SINDELAR Petr  1975  CZE       
Did not finish
 26    1484979 BELKIN Aleksandr  1983  RUS       
 50    9320050 SHIN Bong-Shik  1992  KOR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com