It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.03.2011
Race codex: 7260
Valid for FIS Points : YES
Arosa (SUI)
World Cup
Men's Parallel GS
TD FISWINTERS TOM USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  1093190 PROMMEGGER Andreas  1980  AUT       1000.00
 2  14  1163127 FISCHNALLER Roland  1980  ITA       800.00
 3  2  1514944 GALMARINI Nevin  1986  SUI       600.00
 4  26  7560001 SUSTERSIC Izidor  1977  SLO       500.00
 5  6  1394181 SCHOCH Simon  1978  SUI       450.00
 6  24  1155658 WALDER Ingemar  1978  AUT       400.00
 7  15  1054999 VEITH Manuel  1985  AUT       360.00
 8  13  1471684 FLANDER Rok  1979  SLO       320.00
 9  8  1054984 KARL Benjamin  1985  AUT       290.00
 10  11  1311828 GRABNER Siegfried  1975  AUT       260.00
 11  5  1659088 KOSIR Zan  1984  SLO       240.00
 12  9  1560730 DUFOUR Sylvain  1982  FRA       220.00
 13  12  7560012 MARGUC Rok  1986  SLO       200.00
 14  20  1666266 JEWELL Tyler  1977  USA       180.00
 15  16  1442390 BUSSLER Patrick  1984  GER       160.00
 16  1  1514852 HALDI Roland  1979  SUI       150.00
 17  4  7538766 MARCH Aaron  1986  ITA       140.00
 18  21  1547053 UNTERKOFLER Anton  1983  AUT       130.00
 19  18  1699731 WILD Vic  1986  USA       120.00
 20  3  7100122 MORISON Matthew  1987  CAN       110.00
 21  37  7480002 BAZANOV Dmitriy  1991  RUS       100.00
 22  25  1394278 SCHOCH Philipp  1979  SUI       90.00
 23  19  7050136 LEITENSTORFER Daniel  1987  AUT       80.00
 24  22  9480117 SOBOLEV Andrey  1989  RUS       70.00
 25  17  1598366 ERLACHER Meinhard  1982  ITA       60.00
 26  23  1654238 DEMSAR Jernej  1984  SLO       50.00
 27  33  1154985 SINDELAR Petr  1975  CZE       45.00
 28  41  9100019 BARLOW Steve  1986  CAN       40.00
 29  34  7100005 LAMBERT Michael  1986  CAN       36.00
 30  28  9290025 MICK Christoph  1988  ITA       32.00
 31  38  1084557 COSNIER Charlie  1980  FRA       28.00
 32  32  9560018 HAFNER Jure  1989  SLO       26.00
 33  31  1224981 MCLEISH Adam  1979  GBR       24.00
 34  27  1484979 BELKIN Aleksandr  1983  RUS       22.00
 35  29  7300127 SHIBA Masaki  1986  JPN       20.00
 36  35  7535029 TRAPP Michael  1988  USA       19.70
 37  40  9100098 CARTER Matthew  1989  CAN       19.40
 38  36  1514951 HEIM Corsin  1987  SUI       19.10
 39  44  9510089 ZIEGLER Mario  1989  SUI       18.80
 40  30  1694990 PENYAK Yosyf  1984  UKR       0.00
 41  10  1514943 FLUETSCH Kaspar  1986  SUI       0.00
 42  43  9480107 SHIPILOV Konstantin  1990  RUS       0.00
 43  46  9530816 MUSS Aaron  1994  USA       0.00
Disqualified
 39    9100195 GARDNER Darren  1990  CAN       
Did not start
 42    9300266 YOSHIOKA Kentaro  1988  JPN       
 47    9430067 WOZNIAK Marcin  1991  POL       
Did not finish
 45    9150026 JELINEK Albert  1990  CZE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com