It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.03.2012
Race codex: 7474
Valid for FIS Points : YES
Mammoth (USA)
Nor-Am Cup
Men's Slopestyle
TD FISSIDORCHUK JIM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  39  7312091 GULDEMOND Charles  1987  USA       70.00
 2  52  9530340 KOTSENBURG Sage  1993  USA       56.00
 3  53  9531049 HOYT Mark  1989  USA       42.00
 4  14  9530659 FERGUSON Ben  1995  USA       35.00
 5  27  9530252 HULBERT Sam  1989  USA       31.50
 6  13  9530858 CALLISTER Kent  1995  USA       28.00
 7  12  9530985 DAVIS Brandon  1995  USA       25.20
 8  19  9530527 SIBAYAN Nicholas  1992  USA       22.40
 9  40  9530637 WOOD Hunter  1993  USA       20.30
 10  50  9530630 MOLINE Scott  1993  USA       18.20
 11  26  9531050 WILLETT Eric  1988  USA       16.80
 12  15  9530220 HILL Seth  1987  USA       15.40
 13  41  9530618 STASSEL Ryan  1992  USA       14.00
 14  44  9530924 SPENCER Colin  1988  USA       12.60
 15  5  9530930 HRYCKIEWICZ Ryan  1988  USA       11.20
 16  8  9530516 FARROW Benjamin  1992  USA       10.50
 17  29  9530737 MICHNAL Caden  1993  USA       9.80
 18  37  9530414 SHAW Spencer  1993  USA       9.10
 19  1  9530709 DEMEULENAERE Chase  1994  USA       8.40
 20  30  9530221 ANDERSON Tyler  1989  USA       7.70
 21  24  1224986 KERN Nate  1983  GBR       7.00
 22  11  9530372 ESSER Brett  1992  USA       6.30
 23  7  9530562 STACY Randall  1992  USA       5.60
 24  2  9530830 ELLISON Codey  1994  USA       4.90
 25  32  9530785 JONES Quinton  1996  USA       4.20
 26  25  9530605 MORGAN Justin  1989  USA       3.50
 27  42  9530615 GILMAN Easton  1994  USA       3.15
 28  51  9530169 KYLE Jack  1990  USA       2.80
 29  20  9530094 LINK Spencer  1990  USA       2.52
 30  35  9530882 RACINE Ezra  1995  USA       2.24
 31  4  9530415 MURPHY Hunter  1993  USA       1.96
 32  33  9530612 LEM Brady  1993  USA       1.82
 33  46  9530543 HART Brendan  1994  USA       1.68
 34  45  9530940 BAILEY Madison  1994  USA       1.54
 35  22  9530021 THORLEY Ian  1986  USA       1.40
 36  28  9530664 WHITING Spencer  1995  USA       1.38
 37  16  9530842 ADAMS Wylie  1992  USA       1.36
 38  21  9530678 ROHRBAUGH Brandon  1993  USA       1.34
 39  31  9530554 DORFMAN Kyle  1993  USA       1.32
 40  47  9040108 COLLINGS Jackson  1992  AUS       1.30
 41  6  9530366 HAFFNER James  1992  USA       1.27
 42  18  9530604 HEILEMAN Grant  1990  USA       1.25
 43  3  9100225 GRAY Harrison  1993  CAN       1.23
 44  38  9530843 KAMP Dash  1992  USA       1.21
 45  36  7040073 LAIDLAW Tim  1993  AUS       1.19
 46  48  9530722 DAWE Jackson  1993  USA       0.00
 47  23  9530115 KIRCHGASLER Matthew  1991  USA       0.00
 48  17  9530809 KRISTL Roman  1994  USA       0.00
 49  10  9530805 RAYMER Max  1995  USA       0.00
 50  9  9110011 ESCOBAR Andre Christian  1995  CHI       0.00
Did not start
 34    9100287 MACRAE Tyler  1993  CAN       
 43    9530251 BRICHTA Paul  1991  USA       
 49    9530820 FLANAGAN Tyler  1993  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com