It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.10.2011
Race codex: 7032
Valid for FIS Points : YES
Landgraaf (NED)
World Cup
Men's Parallel Slalom
TD FISZINGERLE JOSEF ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1163127 FISCHNALLER Roland  1980  ITA       1000.00
 2    7538766 MARCH Aaron  1986  ITA       800.00
 3    1093190 PROMMEGGER Andreas  1980  AUT       600.00
 4    1598366 ERLACHER Meinhard  1982  ITA       500.00
 5    1054984 KARL Benjamin  1985  AUT       450.00
 6    1442390 BUSSLER Patrick  1984  GER       400.00
 7    9480117 SOBOLEV Andrey  1989  RUS       360.00
 8    1394181 SCHOCH Simon  1978  SUI       320.00
 9    1514944 GALMARINI Nevin  1986  SUI       290.00
 10    9290025 MICK Christoph  1988  ITA       260.00
 11    1547053 UNTERKOFLER Anton  1983  AUT       240.00
 12    1471684 FLANDER Rok  1979  SLO       220.00
 13    1204967 KOEPF Maximilian  1986  GER       200.00
 14    9100195 GARDNER Darren  1990  CAN       180.00
 15    1311828 GRABNER Siegfried  1975  AUT       160.00
 16    1654238 DEMSAR Jernej  1984  SLO       150.00
 17    1659088 KOSIR Zan  1984  SLO       140.00
 18    1054999 VEITH Manuel  1985  AUT       130.00
 19    7480002 BAZANOV Dmitriy  1991  RUS       120.00
 20    1204999 BERGMANN Alexander  1987  GER       110.00
 21    1560730 DUFOUR Sylvain  1982  FRA       100.00
 22    9560053 MASTNAK Tim  1991  SLO       90.00
 23    9050095 MATHIES Lukas  1991  AUT       80.00
 24    7300127 SHIBA Masaki  1986  JPN       70.00
 25    1514943 FLUETSCH Kaspar  1986  SUI       60.00
 26    7050030 LAUSEGGER Andreas  1985  AUT       50.00
 27    1514951 HEIM Corsin  1987  SUI       45.00
 28    9320041 CHOI Bo-Gun  1991  KOR       40.00
 29    7535029 TRAPP Michael  1988  USA       36.00
 30    9290107 CORATTI Edwin  1991  ITA       32.00
 31    1576541 DETKOV Stanislav  1980  RUS       28.00
 32    9100098 CARTER Matthew  1989  CAN       26.00
 33    1588375 TOZAKI Hiroki  1984  JPN       24.00
 34    9480116 KOTOV Konstantin  1991  RUS       22.00
 35    7560012 MARGUC Rok  1986  SLO       20.00
 36    9480107 SHIPILOV Konstantin  1990  RUS       19.70
 37    1084557 COSNIER Charlie  1980  FRA       19.40
 38    9300266 YOSHIOKA Kentaro  1988  JPN       19.10
 39    7560001 SUSTERSIC Izidor  1977  SLO       18.80
 40    9560018 HAFNER Jure  1989  SLO       18.50
 41    1548993 SORTEBERG Garrett  1982  USA       0.00
 42    9530588 FIELDS Converse  1989  USA       0.00
 43    9320014 KIM Sang-Kyum  1989  KOR       0.00
 44    9400023 VALK Tomas  1994  NED       0.00
Disqualified
     9510070 VAN WIJNKOOP David  1988  SUI       
     1394278 SCHOCH Philipp  1979  SUI       
     9100223 EVANOFF Richard  1991  CAN       
Did not finish
     1155658 WALDER Ingemar  1978  AUT       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com