|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-03-2007 | Madonna di Campiglio | ITA | World Ski Championships | Dual Moguls | 16 | 150.00 |
| 09-03-2007 | Madonna di Campiglio | ITA | World Ski Championships | Moguls | 26 | 0.00 |
| 03-03-2007 | Voss | NOR | World Cup | Moguls | 12 | 220.00 |
| 02-03-2007 | Voss | NOR | World Cup | Moguls | 7 | 360.00 |
| 06-02-2007 | La Plagne | FRA | World Cup | Dual Moguls | 10 | 260.00 |
| 05-02-2007 | La Plagne | FRA | World Cup | Moguls | 10 | 260.00 |
| 18-01-2007 | Airolo | SUI | Europa Cup | Moguls | 1 | 220.00 |
| 17-01-2007 | Airolo | SUI | Europa Cup | Moguls | 1 | 200.00 |
| 23-12-2006 | Pervouralsk | RUS | FIS Race | Moguls | 6 | 104.00 |
| 05-12-2006 | Pervouralsk | RUS | FIS Race | Moguls | 7 | 93.60 |
| 04-12-2006 | Pervouralsk | RUS | FIS Race | Moguls | 8 | 83.20 |
| 02-04-2006 | Chusovoy | RUS | FIS Race | Dual Moguls | 3 | 144.00 |
| 31-03-2006 | Chusovoy | RUS | FIS Race | Moguls | 5 | 108.00 |
| 09-03-2006 | Krasnoe Ozero | RUS | Europa Cup | Dual Moguls | 3 | 174.00 |
| 01-03-2006 | Jisan Forest Resort | KOR | World Cup | Moguls | 25 | 60.00 |
| 11-02-2006 | Sauze d'Oulx-Jouvenceaux | ITA | Olympic Winter Games | Moguls | 21 | 100.00 |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 14 | 180.00 |
| 22-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 22 | 90.00 |
| 20-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 19 | 120.00 |
| 13-01-2006 | Deer Valley, UT | USA | World Cup | Moguls | 12 | 220.00 |
records/page
Next >>