|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2013 | Meribel | FRA | FIS World Cup | Super Combined | DNF2 | |
| 07-12-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 | 10.46 |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 27-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 21 | 38.69 |
| 04-03-2011 | Tarvisio | ITA | FIS World Cup | Super Combined | 3 | 4.65 |
| 25-02-2011 | Are | SWE | FIS World Cup | Super Combined | 1 | 0.00 |
| 19-12-2010 | Val d'Isere | FRA | FIS World Cup | Super Combined | 5 | 11.05 |
| 29-01-2010 | St. Moritz | SUI | FIS World Cup | Super Combined | DNF1 | |
| 18-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | 2 | 9.13 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 1 | 0.00 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | DNF2 | |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 | 20.69 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 2 | 1.33 |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | 1 | 0.00 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | 2 | 4.49 |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | DNF | |
| 14-01-2007 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | DNF2 | |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 19 | 24.01 |
records/page