|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Aerials | 10 | 260.00 |
| 06-03-2013 | Voss-Myrkdalen | NOR | Qualification | Aerials | 5 | |
| 17-02-2013 | Sochi | RUS | World Cup | Aerials | 12 | 220.00 |
| 19-01-2013 | Lake Placid | USA | World Cup | Aerials | 3 | 600.00 |
| 18-01-2013 | Lake Placid | USA | World Cup | Aerials | 24 | 70.00 |
| 12-01-2013 | Val Saint Come | CAN | World Cup | Aerials | 12 | 220.00 |
| 22-12-2012 | Utah Olympic Park, Park City, UT | USA | Nor-Am Cup | Aerials | 4 | 225.00 |
| 21-12-2012 | Utah Olympic Park, Park City, UT | USA | Nor-Am Cup | Aerials | 4 | 225.00 |
| 02-09-2012 | CNEAYL | CAN | FIS Race | Aerials | 3 | 156.00 |
| 28-03-2012 | Uyazy-tay | RUS | National Championships | Aerials | 3 | 144.00 |
| 24-03-2012 | Uyazy-tay | RUS | FIS Race | Aerials | 2 | 192.00 |
| 10-03-2012 | Moscow | RUS | World Cup | Aerials | DNS | |
| 04-03-2012 | Sochi | RUS | Europa Cup | Aerials | 9 | 188.50 |
| 25-02-2012 | Minsk | BLR | World Cup | Aerials | 24 | 70.00 |
| 17-02-2012 | Kreischberg | AUT | World Cup | Aerials | 5 | 450.00 |
| 03-02-2012 | Deer Valley | USA | World Cup | Aerials | 5 | 450.00 |
| 21-01-2012 | Lake Placid | USA | World Cup | Aerials | 3 | 600.00 |
| 20-01-2012 | Lake Placid | USA | World Cup | Aerials | 8 | 320.00 |
| 15-01-2012 | Mont Gabriel | CAN | World Cup | Aerials | 6 | 400.00 |
| 22-12-2011 | Utah Olympic Park, UT | USA | Nor-Am Cup | Aerials | 7 | 93.60 |
| 21-12-2011 | Utah Olympic Park, UT | USA | Nor-Am Cup | Aerials | 3 | 156.00 |
| 19-02-2011 | Minsk/Raubichi | BLR | World Cup | Aerials | 15 | 160.00 |
| 12-02-2011 | Moscow | RUS | World Cup | Aerials | 25 | 0.00 |
| 04-02-2011 | Deer Valley | USA | World Ski Championships | Aerials | 24 | 70.00 |
| 21-01-2011 | Lake Placid | USA | World Cup | Aerials | 16 | 150.00 |
| 16-01-2011 | Mont Gabriel | CAN | World Cup | Aerials | 31 | 28.00 |
| 09-01-2011 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 8 | 102.40 |
| 08-01-2011 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 12 | 110.00 |
| 30-03-2010 | Poliarnie Zori | RUS | National Championships | Aerials | 2 | 112.00 |
| 27-03-2010 | Poliarnie Zori | RUS | FIS Race | Aerials | 14 | 25.20 |
| 14-03-2010 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 5 | 108.00 |
| 13-03-2010 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 7 | 86.40 |
| 06-03-2010 | Bukovel | UKR | Europa Cup | Aerials | 16 | 33.00 |
| 05-03-2010 | Bukovel | UKR | Europa Cup | Aerials | 5 | 99.00 |
| 04-02-2010 | Krasnoe Ozero | RUS | Europa Cup | Aerials | 2 | 96.00 |
| 03-02-2010 | Krasnoe Ozero | RUS | Europa Cup | Aerials | 2 | 96.00 |
| 31-03-2009 | Kirovsk | RUS | National Championships | Aerials | 7 | 86.40 |
| 27-03-2009 | Kirovsk | RUS | FIS Race | Aerials | 2 | 192.00 |
| 21-03-2009 | Kirovsk | RUS | FIS Race | Aerials | 1 | 70.00 |
records/page