|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-02-2008 | Falun | SWE | World Cup | 30 km M Pursuit | DNF | |
| 22-01-2008 | Canmore | CAN | World Cup | 30 km M Pursuit | 3 | 0.18 |
| 19-03-2006 | Sapporo | JPN | World Cup | 2x15 km M Pursuit | 33 | 87.88 |
| 08-03-2006 | Falun | SWE | World Cup | 2x10 km M Pursuit | 3 | 0.23 |
| 21-01-2006 | Oberstdorf | GER | World Cup | 2x15 km M Pursuit | 22 | 46.28 |
| 10-12-2005 | Vernon, BC | CAN | World Cup | 2x15 km M Pursuit | 2 | 0.39 |
| 19-03-2005 | Falun | SWE | World Cup | 30 km M | 7 | 0.50 |
| 22-01-2005 | Pragelato | ITA | World Cup | 2x15 km M Pursuit | 11 | 23.68 |
| 11-12-2004 | Lago di Tesero | ITA | World Cup | 2x15 km M Pursuit | 1 | 0.00 |
| 13-02-2004 | Oberstdorf | GER | World Cup | 2x15 km M Pursuit | 24 | 46.31 |
| 06-01-2004 | Falun | SWE | World Cup | 2x15 km M Pursuit | 22 | 12.00 |
| 30-11-2003 | Kuusamo | FIN | World Cup | 2x15 km M Pursuit | 1 | 0.00 |
| 22-03-2003 | Falun | SWE | World Cup | 2x10 km M Double Pursuit | 12 | 11.87 |
| 21-12-2002 | Ramsau | AUT | World Cup | 2x10 km M Pursuit | 1 | 0.00 |
| 16-12-2000 | Brusson | ITA | World Cup | 20 km M Pursuit | 5 | 11.27 |
| 19-03-2000 | Bormio | ITA | World Cup | 15 km F Pursuit | 29 |
records/page