|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 01-12-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 1 | 78.50 |
| 03-12-2008 | Davos | SUI | FIS Race | Super G | 47 | 72.81 |
| 02-12-2008 | Davos | SUI | FIS Race | Super G | 24 | 62.49 |
| 27-01-2002 | Ausservillgraten | AUT | FIS Race | Super G | 20 | 88.06 |
| 26-01-2002 | Ausservillgraten | AUT | FIS Race | Super G | 38 | 114.93 |
| 27-01-2001 | Radstadt | AUT | FIS Race | Super G | 56 | 101.53 |
records/page