|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 16 | 150.00 |
| 23-02-2013 | Inawashiro | JPN | World Cup | Moguls | 2 | 800.00 |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 18 | 130.00 |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | 11 | 240.00 |
| 26-01-2013 | Calgary | CAN | World Cup | Moguls | 32 | 26.00 |
| 17-01-2013 | Lake Placid | USA | World Cup | Moguls | 2 | 800.00 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 4 | 500.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 5 | 450.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | 9 | 290.00 |
| 02-02-2012 | Deer Valley | USA | World Cup | Moguls | 9 | 290.00 |
| 28-01-2012 | Calgary | CAN | World Cup | Moguls | 9 | 290.00 |
| 19-01-2012 | Lake Placid | USA | World Cup | Moguls | 3 | 600.00 |
| 10-12-2011 | Ruka | FIN | World Cup | Moguls | 3 | 600.00 |
| 11-03-2011 | Are | SWE | World Cup | Moguls | 9 | 290.00 |
| 29-01-2011 | Calgary | CAN | World Cup | Moguls | 5 | 450.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 8 | 320.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 8 | 320.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 6 | |
| 11-12-2010 | Ruka | FIN | World Cup | Moguls | 14 | 180.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 3 | 600.00 |
records/page
Next >>