|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 3 | 11.71 |
| 11-01-2004 | Chamonix | FRA | FIS World Cup | Slalom | 2 | 0.51 |
| 24-11-2002 | Park City, UT | USA | FIS World Cup | Slalom | 2 | 0.53 |
| 18-02-2001 | Shigakogen | JPN | FIS World Cup | Slalom | 1 | -4.00 |
| 17-02-2001 | Shigakogen | JPN | FIS World Cup | Slalom | 1 | -4.00 |
| 11-12-2000 | Sestriere | ITA | FIS World Cup | Slalom | 3 | 2.27 |
| 07-01-1999 | Schladming | AUT | FIS World Cup | Slalom | 2 | -3.25 |
| 22-11-1998 | Park City, UT | USA | FIS World Cup | Slalom | 1 | -4.00 |
| 04-01-1998 | Kranjska Gora | SLO | FIS World Cup | Slalom | 2 | -2.82 |
records/page