|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | 3 | 7.74 |
| 04-03-2001 | Kvitfjell | NOR | FIS World Cup | Super G | 11 | 15.53 |
| 28-01-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNF1 | |
| 19-01-2001 | Kitzbuehel | AUT | FIS World Cup | Super G | 12 | 26.38 |
| 03-12-2000 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 19 | 19.98 |
| 26-11-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | 15 | 15.79 |
| 05-12-1999 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 28-11-1999 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 39 | 41.02 |
| 13-12-1998 | Val d'Isere | FRA | FIS World Cup | Super G | 40 | 47.50 |
| 27-11-1998 | Aspen, CO | USA | FIS World Cup | Super G | DNF1 |
records/page