|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-12-1998 | Rogla | SLO | FIS Race | Slalom | 5 | 41.18 |
| 22-03-1998 | Soriska Planina | SLO | FIS Race | Slalom | DNF1 | |
| 20-03-1998 | Maribor | SLO | FIS Race | Slalom | DNS1 | |
| 19-03-1998 | Maribor | SLO | FIS Race | Slalom | 10 | 35.78 |
| 27-02-1998 | Soriska Planina | SLO | FIS Race | Slalom | 11 | 41.71 |
| 26-02-1998 | Soriska Planina | SLO | FIS Race | Slalom | DNF1 | |
| 15-02-1998 | Ravne/Kope | SLO | FIS Race | Slalom | 1 | 24.17 |
| 14-02-1998 | Ravne/Kope | SLO | FIS Race | Slalom | 1 | 25.23 |
| 08-02-1998 | Popova Sapka | MKD | FIS Race | Slalom | 2 | 32.40 |
| 05-02-1998 | Brezovica | JUG | FIS Race | Slalom | 1 | 41.23 |
| 04-02-1998 | Brezovica | JUG | FIS Race | Slalom | 1 | 37.26 |
| 28-12-1997 | Soriska Planina | SLO | FIS Race | Slalom | 5 | 24.11 |
| 23-03-1997 | Velenje - Golte | SLO | FIS Race | Slalom | DNF2 | |
| 16-02-1997 | Osven-Ivarcko | SLO | FIS Race | Slalom | DNS1 | |
| 15-02-1997 | Osven-Ivarcko | SLO | FIS Race | Slalom | 11 | 28.93 |
| 28-12-1996 | Soriska Planina | SLO | FIS Race | Slalom | DNF2 | |
| 27-12-1996 | Rogla | SLO | FIS Race | Slalom | DSQ1 | |
| 23-03-1996 | Soriska Planina | SLO | FIS Race | Slalom | 7 | 19.01 |
| 14-03-1996 | Maribor | CRO | FIS Race | Slalom | 6 | 21.30 |
| 27-11-1995 | Copper Mountain, CO | USA | FIS Race | Slalom | 1 | 12.14 |
records/page
Next >>