|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-02-2011 | Drammen | NOR | World Cup | 10 km C | 50 | 94.63 |
| 22-01-2011 | Otepää | EST | World Cup | 10 km C | 37 | 93.90 |
| 11-12-2010 | Davos | SUI | World Cup | 10 km C | 21 | 71.30 |
| 20-11-2010 | Gällivare | SWE | World Cup | 10 km F | 26 | 65.81 |
| 05-02-2010 | Canmore | CAN | World Cup | 10 km F | 16 | 42.12 |
| 12-12-2009 | Davos | SUI | World Cup | 10 km F | 43 | 70.39 |
| 29-11-2009 | Kuusamo | FIN | World Cup | 10 km C | 12 | 21.57 |
| 21-11-2009 | Beitostoelen | NOR | World Cup | 10 km F | 27 | 68.53 |
| 08-03-2009 | Lahti | FIN | World Cup | 10 km F | 14 | 32.73 |
| 14-02-2009 | Valdidentro | ITA | World Cup | 10 km C | 13 | 37.58 |
| 30-01-2009 | Rybinsk | RUS | World Cup | 10 km F Mst | 11 | 3.77 |
| 24-01-2009 | Otepaeae | EST | World Cup | 10 km C | 12 | 43.84 |
| 13-12-2008 | Davos | SUI | World Cup | 10 km C | 39 | 70.62 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 10 km C | 8 | 21.93 |
| 22-11-2008 | Gaellivare | SWE | World Cup | 10 km F | 21 | 50.17 |
| 02-03-2008 | Lahti | FIN | World Cup | 10 km C | 23 | 29.70 |
| 16-02-2008 | Liberec | CZE | World Cup | 7.6 km F | 4 | 4.72 |
| 09-02-2008 | Otepaa | EST | World Cup | 10 km C | 16 | 31.56 |
| 25-01-2008 | Canmore | CAN | World Cup | 10 km F | 9 | 29.63 |
| 08-12-2007 | Davos | SUI | World Cup | 10 km C | 8 | 16.51 |
records/page
Next >>