|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 25-01-2002 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 33 | 34.82 |
| 22-12-2001 | St. Moritz | SUI | FIS World Cup | Super G | 48 | 67.05 |
| 15-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | 40 | 55.47 |
| 01-12-2001 | Lake Louise, AB | CAN | FIS World Cup | Super G | 38 | 33.47 |
| 16-02-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNF1 | |
| 20-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 45 | 40.56 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Super G | DNF1 | |
| 06-12-2000 | Val d'Isere | FRA | FIS World Cup | Super G | 34 | 27.97 |
| 24-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 25 | 25.47 |
| 23-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 11 | 11.87 |
| 18-01-1998 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | DNF1 | |
| 18-12-1997 | Val d'Isere | SUI | FIS World Cup | Super G | 11 | 12.75 |
| 01-12-1996 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 04-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 11 | 16.03 |
| 02-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 5 | 2.45 |
| 13-01-1996 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DSQ1 | |
| 20-12-1995 | Veysonnaz | SUI | FIS World Cup | Super G | 7 | 10.58 |
| 07-12-1995 | Val d'Isere | FRA | FIS World Cup | Super G | 15 | 14.44 |
| 16-11-1995 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 11 | 11.89 |
| 19-03-1995 | Bormio | ITA | FIS World Cup | Super G | DNF1 |
records/page
Next >>