|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 06-12-2008 | La Clusaz | FRA | World Cup | 15 km F Mst | 25 | 64.02 |
| 14-01-2006 | Lago di Tesero | ITA | World Cup | 15 km F Mst | 2 | 7.94 |
| 17-12-2005 | Canmore | CAN | World Cup | 15 km C Mst | 2 | 2.44 |
| 18-12-2004 | Ramsau | AUT | World Cup | 15 km F Mst | 9 | 41.06 |
| 13-03-2004 | Pragelato | ITA | World Cup | 15 km F | 2 | 7.04 |
| 10-01-2004 | Otepaeae | EST | World Cup | 15 km C Mst | 34 | 43.42 |
| 06-12-2003 | Dobbiaco | ITA | World Cup | 15 km F Mst | 22 | 39.88 |
| 08-01-2002 | Val di Fiemme | ITA | World Cup | 15 km C Mst | 4 | 19.40 |
| 22-12-2001 | Ramsau | AUT | World Cup | 15 km F Mst | 4 | 16.55 |
| 04-03-2001 | Kavgolovo | RUS | World Cup | 15 km F | 1 | 0.00 |
| 20-12-2000 | Davos | SUI | World Cup | 15 km C | 1 | 0.00 |
| 05-03-2000 | Lahti | FIN | World Cup | 15km C (M) | 12 | |
| 08-01-2000 | Moscow | RUS | World Cup | 15km F | 9 | |
| 18-12-1999 | Davos | SUI | World Cup | 15km C | 13 | |
| 13-03-1999 | Falun | SWE | World Cup | 15km C | 6 | |
| 12-01-1999 | Nove Mesto | CZE | World Cup | 15km F | 7 | |
| 19-12-1998 | Davos | SUI | World Cup | 15km C | 11 | |
| 07-03-1998 | Lahti | FIN | World Cup | 15km F | 4 | |
| 20-12-1997 | Davos | SUI | World Cup | 15km C | 22 | |
| 16-12-1997 | Val di Fiemme | Ita | World Cup | 15km F | 17 |
records/page
Next >>