|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-01-2010 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNQ1 | |
| 26-01-2010 | Schladming | AUT | FIS World Cup | Slalom | DNQ1 | |
| 24-01-2010 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNF1 | |
| 17-01-2010 | Wengen | SUI | FIS World Cup | Slalom | DNQ1 | |
| 10-01-2010 | Adelboden | SUI | FIS World Cup | Slalom | DNQ1 | |
| 15-11-2009 | Levi | FIN | FIS World Cup | Slalom | DNF1 | |
| 01-03-2009 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNQ1 | |
| 01-02-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | DNQ1 | |
| 27-01-2009 | Schladming | AUT | FIS World Cup | Slalom | DNF2 | |
| 25-01-2009 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNF1 | |
| 18-01-2009 | Wengen | SUI | FIS World Cup | Slalom | DNQ1 | |
| 06-01-2009 | Zagreb | CRO | FIS World Cup | Slalom | DNQ1 | |
| 22-12-2008 | Alta Badia | ITA | FIS World Cup | Slalom | DNQ1 | |
| 16-11-2008 | Levi | FIN | FIS World Cup | Slalom | DNF1 | |
| 18-12-2006 | Alta Badia | ITA | FIS World Cup | Slalom | DNF2 | |
| 03-12-2006 | Beaver Creek, CO | USA | FIS World Cup | Slalom | DNF2 | |
| 12-11-2006 | Levi | FIN | FIS World Cup | Slalom | 4 | 6.69 |
| 18-03-2006 | Are | SWE | FIS World Cup | Slalom | 2 | 4.85 |
| 11-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 16 | 10.80 |
| 10-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 7 | 6.02 |
records/page
Next >>