|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-2011 | Lenzerheide | SUI | FIS World Cup | Slalom | 10 | 8.95 |
| 12-03-2011 | Spindleruv Mlyn | CZE | FIS World Cup | Slalom | 8 | 15.15 |
| 04-02-2011 | Arber-Zwiesel | GER | FIS World Cup | Slalom | DNF2 | |
| 11-01-2011 | Flachau | AUT | FIS World Cup | Slalom | DNF2 | |
| 04-01-2011 | Zagreb | CRO | FIS World Cup | Slalom | DNF2 | |
| 29-12-2010 | Semmering | AUT | FIS World Cup | Slalom | 15 | 15.48 |
| 21-12-2010 | Courchevel | FRA | FIS World Cup | Slalom | 12 | 18.31 |
| 28-11-2010 | Aspen | USA | FIS World Cup | Slalom | DNF2 | |
| 13-11-2010 | Levi | FIN | FIS World Cup | Slalom | 4 | 4.00 |
| 13-03-2010 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | DNF2 | |
| 17-01-2010 | Maribor | SLO | FIS World Cup | Slalom | 4 | 7.92 |
| 12-01-2010 | Flachau | AUT | FIS World Cup | Slalom | DNF2 | |
| 03-01-2010 | Zagreb | CRO | FIS World Cup | Slalom | 3 | 3.69 |
| 29-12-2009 | Lienz | AUT | FIS World Cup | Slalom | DNF2 | |
| 13-12-2009 | Are | SWE | FIS World Cup | Slalom | 3 | 5.58 |
| 29-11-2009 | Aspen | USA | FIS World Cup | Slalom | 4 | 8.47 |
| 14-11-2009 | Levi | FIN | FIS World Cup | Slalom | 4 | 7.34 |
| 13-03-2009 | Are | SWE | FIS World Cup | Slalom | DNF2 | |
| 07-03-2009 | Ofterschwang | GER | FIS World Cup | Slalom | 6 | 7.68 |
| 30-01-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | 7 | 8.34 |
records/page
Next >>