|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-03-2012 | L'alpe d'Huez | FRA | FIS Race | Super G | 1 | 9.02 |
| 02-04-2011 | Grand Bornand | FRA | FIS Race | Super G | 5 | 21.95 |
| 02-04-2011 | Grand Bornand | FRA | FIS Race | Super G | 2 | 12.28 |
| 23-03-2009 | Lelex Crozet Megeve | FRA | FIS Race | Super G | 2 | 19.81 |
| 12-01-2009 | Caspoggio | ITA | FIS Race | Super G | DNF1 | |
| 13-12-2008 | St. Moritz | SUI | FIS Race | Super G | 1 | 9.08 |
| 04-04-2008 | Tignes | FRA | FIS Race | Super G | 3 | 27.18 |
| 04-04-2008 | Tignes | FRA | FIS Race | Super G | DNF1 | |
| 13-12-2007 | Davos | SUI | FIS Race | Super G | 23 | 38.13 |
| 06-12-2007 | Davos | SUI | FIS Race | Super G | 40 | 52.54 |
| 05-12-2007 | Davos | SUI | FIS Race | Super G | 10 | 36.63 |
| 05-04-2007 | Tignes | FRA | FIS Race | Super G | 6 | 32.28 |
| 05-04-2007 | Tignes | FRA | FIS Race | Super G | 12 | 41.95 |
| 29-01-2007 | Obersaxen | SUI | FIS Race | Super G | 9 | 43.01 |
| 21-11-2006 | Tignes | FRA | FIS Race | Super G | 9 | 49.17 |
| 20-11-2006 | Tignes | FRA | FIS Race | Super G | 6 | 53.43 |
| 07-04-2006 | Tignes | FRA | FIS Race | Super G | 14 | 42.96 |
| 06-04-2006 | Tignes | FRA | FIS Race | Super G | 7 | 35.97 |
| 04-01-2006 | Morzine/Chatel/Bernex | FRA | FIS Race | Super G | 37 | 75.88 |
| 03-01-2006 | Morzine/Chatel/Bernex | FRA | FIS Race | Super G | 14 | 43.84 |
records/page
Next >>