|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-09-2003 | Coronet Peak | NZL | National Championships | Slalom | 5 | 56.44 |
| 05-09-2003 | Coronet Peak | NZL | National Championships | Giant Slalom | 7 | 68.93 |
| 02-09-2003 | Cardrona | NZL | FIS Race | Giant Slalom | 2 | 76.92 |
| 01-09-2003 | Cardrona | NZL | FIS Race | Giant Slalom | 3 | 72.55 |
| 29-08-2003 | Coronet Peak | NZL | FIS Race | Slalom | 3 | 66.67 |
| 29-08-2003 | Coronet Peak | NZL | FIS Race | Slalom | 1 | 57.72 |
| 28-08-2003 | Coronet Peak | NZL | FIS Race | Giant Slalom | 4 | 67.46 |
| 26-08-2003 | Coronet Peak | NZL | FIS Race | Giant Slalom | DNF2 | |
| 19-08-2003 | Perisher Blue | AUS | Australian New Zealand Cup | Slalom | 3 | 66.96 |
| 18-08-2003 | Perisher Blue | AUS | Australian New Zealand Cup | Slalom | 3 | 67.82 |
| 06-08-2003 | Mt. Hutt | NZL | Australian New Zealand Cup | Super G | 2 | 92.56 |
| 05-08-2003 | Mt. Hutt | NZL | Australian New Zealand Cup | Super G | 1 | 82.06 |
| 21-03-2003 | Candanchu | SPA | National Championships | Slalom | DNF1 | |
| 20-03-2003 | Candanchu | SPA | National Championships | Giant Slalom | DNF1 | |
| 19-03-2003 | Candanchu | SPA | National Championships | Super G | DNS1 | |
| 18-03-2003 | Gryon | SUI | FIS Race | Giant Slalom | 36 | 65.44 |
| 17-03-2003 | Gryon | SUI | FIS Race | Giant Slalom | 42 | 56.56 |
| 14-03-2003 | Manigod | FRA | FIS Race | Slalom | 35 | 63.92 |
| 13-03-2003 | Manigod | FRA | FIS Race | Slalom | 43 | 77.03 |
| 09-03-2003 | Leysin | SUI | FIS Race | Slalom | 22 | 61.88 |
records/page
Next >>