|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | 6 | 16.93 |
| 07-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | 4 | 12.55 |
| 06-04-2001 | Davos | SUI | FIS Race | Giant Slalom | 4 | 22.94 |
| 05-04-2001 | Davos | SUI | FIS Race | Giant Slalom | 4 | 19.13 |
| 01-04-2001 | Melchsee-Frutt | SUI | National Championships | Slalom | 10 | 13.66 |
| 31-03-2001 | Melchsee-Frutt | SUI | National Championships | Giant Slalom | 7 | 17.92 |
| 25-03-2001 | Courchevel | FRA | National Championships | Slalom | 9 | 29.30 |
| 24-03-2001 | Courchevel | FRA | National Championships | Giant Slalom | DNF2 | |
| 20-03-2001 | Veysonnaz | SUI | FIS Race | Giant Slalom | DSQ2 | |
| 20-03-2001 | Veysonnaz | SUI | FIS Race | Giant Slalom | 7 | 17.40 |
| 19-03-2001 | Verbier | SUI | FIS Race | Super G | 60 | 67.12 |
| 19-03-2001 | Verbier | SUI | FIS Race | Super G | 21 | 45.52 |
| 18-03-2001 | Anzere | SUI | FIS Race | Slalom | 4 | 22.97 |
| 17-03-2001 | Anzere | SUI | FIS Race | Slalom | 1 | 18.24 |
| 11-03-2001 | Andermatt | SUI | FIS Race | Giant Slalom | 1 | 19.20 |
| 10-03-2001 | Andermatt | SUI | FIS Race | Giant Slalom | 3 | 25.57 |
| 28-02-2001 | Zuoz | SUI | FIS Race | Slalom | 8 | 25.49 |
| 27-02-2001 | Zuoz | SUI | FIS Race | Giant Slalom | 3 | 28.84 |
| 26-02-2001 | Zuoz | SUI | FIS Race | Giant Slalom | 1 | 18.44 |
| 18-02-2001 | Shigakogen | JPN | FIS World Cup | Slalom | DNQ2 |
records/page
Next >>