|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-03-2012 | Mammoth | USA | World Cup | Slopestyle | 58 | 13.10 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 30 | 32.00 |
| 07-03-2008 | Are | SWE | World Cup | Moguls | 27 | 45.00 |
| 01-03-2008 | Marianske Lazne | CZE | World Cup | Moguls | 22 | 90.00 |
| 16-02-2008 | Inawashiro | JPN | World Cup | Moguls | 41 | 18.20 |
| 02-02-2008 | Deer Valley | USA | World Cup | Moguls | 34 | 22.00 |
| 26-01-2008 | Mont Gabriel | CAN | World Cup | Moguls | 9 | 290.00 |
| 20-01-2008 | Lake Placid | USA | World Cup | Moguls | 49 | 0.00 |
| 18-01-2008 | Lake Placid | USA | World Cup | Moguls | 16 | 150.00 |
| 13-12-2007 | Tignes | FRA | World Cup | Moguls | 10 | 260.00 |
| 18-02-2007 | Inawashiro | JPN | World Cup | Dual Moguls | 34 | 22.00 |
| 17-02-2007 | Inawashiro | JPN | World Cup | Moguls | 35 | 20.00 |
| 13-01-2007 | Deer Valley | USA | World Cup | Dual Moguls | 31 | 28.00 |
| 11-01-2007 | Deer Valley | USA | World Cup | Moguls | DNS | |
| 06-01-2007 | Mont Gabriel | CAN | World Cup | Moguls | 22 | 90.00 |
records/page