|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-11-2009 | Barcelona | SPA | World Cup | Big Air | 2 | 800.00 |
| 31-10-2009 | London | GBR | World Cup | Big Air | 2 | 800.00 |
| 22-11-2008 | Stockholm | SWE | World Cup | Big Air | 26 | 50.00 |
| 25-10-2008 | London | GBR | World Cup | Big Air | 12 | 220.00 |
| 14-03-2008 | Valmalenco | ITA | World Cup | Big Air | 12 | 220.00 |
| 09-02-2008 | Moscow | RUS | World Cup | Big Air | 47 | 16.40 |
| 05-01-2008 | Graz | AUT | World Cup | Big Air | 52 | 14.90 |
| 22-12-2007 | Sofia | BUL | World Cup | Big Air | 14 | 180.00 |
| 17-11-2007 | Stockholm | SWE | World Cup | Big Air | 13 | 200.00 |
| 07-10-2007 | Rotterdam | NED | World Cup | Big Air | 20 | 110.00 |
| 04-02-2007 | Torino | ITA | World Cup | Big Air | 39 | 18.80 |
| 06-01-2007 | Graz | AUT | World Cup | Big Air | 39 | 18.80 |
| 11-11-2006 | Stockholm | SWE | World Cup | Big Air | 34 | 22.00 |
| 04-03-2006 | St. Petersburg | RUS | World Cup | Big Air | 15 | 160.00 |
| 28-01-2006 | Winterberg | GER | World Cup | Big Air | 21 | 100.00 |
| 07-01-2006 | Klagenfurt | AUT | World Cup | Big Air | 14 | 180.00 |
| 09-10-2005 | Rotterdam | NED | World Cup | Big Air | 20 | 110.00 |
records/page