|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-11-2009 | Barcelona | SPA | World Cup | Big Air | 16 | 150.00 |
| 31-10-2009 | London | GBR | World Cup | Big Air | 25 | 60.00 |
| 07-03-2009 | Moscow | RUS | World Cup | Big Air | 2 | 800.00 |
| 21-02-2009 | Stoneham | CAN | World Cup | Big Air | 8 | 320.00 |
| 22-11-2008 | Stockholm | SWE | World Cup | Big Air | 56 | 13.70 |
| 25-10-2008 | London | GBR | World Cup | Big Air | 63 | 11.60 |
| 10-02-2007 | Moscow | RUS | World Cup | Big Air | 11 | 240.00 |
| 04-02-2007 | Torino | ITA | World Cup | Big Air | 41 | 18.20 |
| 06-01-2007 | Graz | AUT | World Cup | Big Air | 20 | 110.00 |
| 11-11-2006 | Stockholm | SWE | World Cup | Big Air | 13 | 200.00 |
| 04-03-2006 | St. Petersburg | RUS | World Cup | Big Air | 5 | 450.00 |
| 28-01-2006 | Winterberg | GER | World Cup | Big Air | 24 | 0.00 |
| 07-01-2006 | Klagenfurt | AUT | World Cup | Big Air | 13 | 200.00 |
records/page