|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-2009 | La Plagne | FRA | World Cup | Moguls | 2 | 800.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 2 | 800.00 |
| 07-02-2009 | Cypress | CAN | World Cup | Moguls | 3 | 600.00 |
| 31-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 1 | 1000.00 |
| 29-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 1 | 1000.00 |
| 01-03-2008 | Marienbad | CZE | World Cup | Moguls | 1 | 1000.00 |
| 16-02-2008 | Inawashiro | JPN | World Cup | Moguls | 3 | 600.00 |
| 26-01-2008 | Mont Gabriel | CAN | World Cup | Moguls | 1 | 1000.00 |
| 18-02-2007 | Listel - Inawashiro | JPN | World Cup | Dual Moguls | 3 | 600.00 |
| 06-02-2007 | La Plagne | FRA | World Cup | Dual Moguls | 3 | 600.00 |
| 13-01-2007 | Deer Valley, UT | USA | World Cup | Dual Moguls | 1 | 1000.00 |
| 06-01-2007 | Mont Gabriel | CAN | World Cup | Moguls | 2 | 800.00 |
| 18-03-2006 | Apex, BC | CAN | World Cup | Moguls | 3 | 600.00 |
| 01-03-2006 | Jisan Forest Resort | KOR | World Cup | Moguls | 2 | 800.00 |
records/page