|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-12-2012 | Beidahu Ski Resort | CHN | FIS Race | Slalom | DNF1 | |
| 20-12-2012 | Beidahu Ski Resort | CHN | FIS Race | Slalom | 1 | 50.67 |
| 08-12-2011 | BEIDAHU SKI AREA | CHN | FIS Race | Slalom | 6 | 71.98 |
| 07-12-2011 | BEIDAHU SKI AREA | CHN | FIS Race | Slalom | 2 | 66.91 |
| 27-11-2011 | Wanlong Ski Area | CHN | FIS Race | Slalom | 17 | 66.38 |
| 26-11-2011 | Wanlong Ski Area | CHN | FIS Race | Slalom | 18 | 67.32 |
| 12-12-2010 | Yabuli Ski Resort | CHN | FIS Race | Slalom | 9 | 86.97 |
| 28-11-2010 | Yabuli Ski Resort | CHN | FIS Race | Slalom | 8 | 79.96 |
| 27-11-2010 | Yabuli Ski Resort | CHN | FIS Race | Slalom | DSQ1 | |
| 27-11-2009 | Beidahu | CHN | FIS Race | Slalom | DNF2 | |
| 26-11-2009 | Beidahu | CHN | FIS Race | Slalom | 9 | 89.92 |
| 09-12-2008 | Beidahu | CHN | FIS Race | Slalom | 14 | 104.32 |
| 08-12-2008 | Beidahu | CHN | FIS Race | Slalom | 12 | 109.08 |
| 04-12-2008 | Yabuli | CHN | FIS Race | Slalom | DNQ2 | |
| 04-12-2008 | Yabuli | CHN | FIS Race | Slalom | DNF1 | |
| 30-11-2008 | Beidahu | CHN | FIS Race | Slalom | 11 | 112.08 |
| 29-11-2008 | Beidahu | CHN | FIS Race | Slalom | 15 | 113.22 |
| 21-12-2007 | Beidahu | CHN | FIS Race | Slalom | 6 | 118.51 |
| 09-12-2007 | Beidahu | CHN | FIS Race | Slalom | DNF1 | |
| 08-12-2007 | Beidahu | CHN | FIS Race | Slalom | 14 | 127.99 |
records/page
Next >>