|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-01-2009 | Bad Gastein | AUT | World Cup | Snowboardcross | 1 | 1000.00 |
| 29-09-2007 | Valle Nevado | CHI | World Cup | Snowboardcross | 3 | 600.00 |
| 04-01-2006 | Bad Gastein | AUT | World Cup | Snowboardcross | 3 | 600.00 |
| 22-10-2005 | Saas-Fee | SUI | World Cup | Snowboardcross | 2 | 800.00 |
| 18-09-2005 | Valle Nevado | CHI | World Cup | Snowboardcross | 2 | 800.00 |
| 17-09-2005 | Valle Nevado | CHI | World Cup | Snowboardcross | 1 | 1000.00 |
| 17-03-2005 | Tandadalen | SWE | World Cup | Snowboardcross | 1 | 1000.00 |
| 06-03-2005 | Lake Placid, NY | USA | World Cup | Snowboardcross | 1 | 1000.00 |
| 16-09-2004 | Valle Nevado | CHI | World Cup | Snowboardcross | 2 | 800.00 |
| 11-03-2004 | Bardonecchia | ITA | World Cup | Snowboardcross | 1 | 1000.00 |
| 06-03-2004 | Mt. Bachelor, OR | USA | World Cup | Snowboardcross | 1 | 1000.00 |
| 27-02-2004 | Niigata Joetsu-kokusai | JPN | World Cup | Snowboardcross | 1 | 1000.00 |
| 05-01-2004 | Bad Gastein | AUT | World Cup | Snowboardcross | 2 | 800.00 |
| 16-03-2003 | Arosa | SUI | World Cup | Snowboardcross | 2 | 800.00 |
| 05-02-2003 | Bad Gastein | AUT | World Cup | Snowboardcross | 1 | 1000.00 |
| 04-02-2003 | Bad Gastein | AUT | World Cup | Snowboardcross | 1 | 1000.00 |
| 26-01-2003 | Berchtesgaden | GER | World Cup | Snowboardcross | 3 | 600.00 |
| 25-01-2003 | Berchtesgaden | GER | World Cup | Snowboardcross | 1 | 1000.00 |
| 13-09-2002 | Valle Nevado | CHI | World Cup | Snowboardcross | 2 | 800.00 |
| 06-09-2001 | Valle Nevado | CHI | World Cup | Snowboardcross | 1 | 1000.00 |
records/page
Next >>