|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 14-03-1997 | Hundfjaellet | SWE | World Cup | Aerials | 1 | 161.21 |
| 14-03-1997 | Hundfjaellet | SWE | World Cup | Combined | 2 | 26.32 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Combined | 1 | 29.37 |
| 26-01-1997 | Breckenridge | USA | World Cup | Aerials | 2 | 217.62 |
| 25-01-1997 | Breckenridge | USA | World Cup | Combined | 2 | 0.00 |
| 09-02-1995 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | 21.60 |
| 04-02-1995 | Oberjoch | GER | World Cup | Combined | 2 | 25.78 |
| 28-01-1995 | Lake Placid | USA | World Cup | Combined | 2 | 29.07 |
| 21-01-1995 | Le Relais | CAN | World Cup | Combined | 2 | 25.93 |
| 15-01-1995 | Breckenridge | USA | World Cup | Combined | 2 | 25.89 |
| 08-01-1995 | Blackcomb, BC | CAN | World Cup | Combined | 1 | 27.44 |
| 09-02-1994 | Hundfjaellet | SWE | World Cup | Combined | 3 | 26.62 |
| 04-02-1994 | La Clusaz | FRA | World Cup | Combined | 1 | 28.69 |
| 22-01-1994 | Lake Placid | USA | World Cup | Combined | 1 | 27.77 |
| 16-01-1994 | Breckenridge | USA | World Cup | Combined | 1 | 28.14 |
| 28-03-1993 | Lillehammer | NOR | World Cup | Combined | 2 | 28.66 |
| 27-02-1993 | La Plagne | FRA | World Cup | Combined | 3 | 14.91 |
| 26-02-1993 | La Plagne | FRA | World Cup | Combined | 1 | 27.21 |
| 23-01-1993 | Lake Placid | USA | World Cup | Combined | 3 | 25.60 |
| 17-01-1993 | Breckenridge | USA | World Cup | Combined | 2 | 23.30 |
records/page
Next >>