|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-03-2000 | Ovindoli | ITA | World Cup | Acro | 1 | |
| 21-01-2000 | Heavenly, CA | USA | World Cup | Acro | 1 | |
| 22-01-1999 | Heavenly, CA | USA | World Cup | Acro | 1 | |
| 15-01-1999 | Steamboat | USA | World Cup | Acro (Final) | 2 | |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | 27.10 |
| 06-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | 26.05 |
| 06-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | 25.60 |
| 29-01-1998 | Breckenridge | USA | World Cup | Acro | 1 | 26.35 |
| 29-01-1998 | Breckenridge | USA | World Cup | Acro | 3 | 25.44 |
| 23-01-1998 | Blackcomb, BC | CAN | World Cup | Acro | 3 | 24.50 |
| 09-01-1998 | Mont Tremblant, QC | CAN | World Cup | Acro | 2 | 25.25 |
| 08-01-1998 | Mont Tremblant, QC | CAN | World Cup | Acro | 3 | 25.10 |
| 12-03-1997 | Hundfjaellet | SWE | World Cup | Acro | 1 | 26.60 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 2 | 26.19 |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | 26.30 |
| 01-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | 26.75 |
| 01-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | 25.64 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 3 | 26.00 |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 3 | 25.89 |
| 17-01-1997 | Blackcomb, BC | CAN | World Cup | Acro | 3 | 25.19 |
records/page
Next >>