|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-03-2000 | Ovindoli | ITA | World Cup | Acro | 1 | |
| 21-01-2000 | Heavenly, CA | USA | World Cup | Acro | 1 | |
| 15-01-1999 | Steamboat | USA | World Cup | Acro (Final) | 2 | |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 1 | |
| 06-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | |
| 29-01-1998 | Breckenridge | USA | World Cup | Acro | 3 | |
| 23-01-1998 | Blackcomb | CAN | World Cup | Acro | 3 | |
| 09-01-1998 | Mont Tremblant | CAN | World Cup | Acro | 2 | |
| 12-03-1997 | Hundfjaellet | SWE | World Cup | Acro | 1 | |
| 08-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 2 | |
| 01-03-1997 | Meiringen-Hasliberg | SUI | World Cup | Acro | 1 | |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 3 | |
| 17-01-1997 | Blackcomb | CAN | World Cup | Acro | 3 | |
| 13-01-1997 | Lake Placid | USA | World Cup | Acro | 3 | |
| 21-12-1996 | Piancavallo | ITA | World Cup | Acro | 3 | |
| 16-03-1996 | Altenmarkt-Zauchensee | AUT | World Cup | Acro | 3 | |
| 08-03-1996 | Hundfjaellet | SWE | World Cup | Acro | 3 | |
| 01-02-1996 | Kirchberg | AUT | World Cup | Acro | 3 | |
| 26-01-1996 | Mont Tremblant | CAN | World Cup | Acro | 3 | |
| 12-01-1996 | Blackcomb | CAN | World Cup | Acro | 2 |
records/page
Next >>