|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-12-2001 | St. Moritz | SUI | FIS World Cup | Super G | DNF1 | |
| 15-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | 24 | 37.65 |
| 01-12-2001 | Lake Louise, AB | CAN | FIS World Cup | Super G | 45 | 37.17 |
| 09-03-2001 | Are | SWE | FIS World Cup | Super G | 11 | 39.71 |
| 25-02-2001 | Lenzerheide | SUI | FIS World Cup | Super G | 19 | 19.40 |
| 16-02-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 7 | 8.67 |
| 20-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 14 | 15.18 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Super G | 16 | 23.40 |
| 06-12-2000 | Val d'Isere | FRA | FIS World Cup | Super G | 29 | 25.65 |
| 02-12-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | 33 | 36.98 |
| 24-11-2000 | Aspen, CO | USA | FIS World Cup | Super G | DNF1 | |
| 16-01-2000 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | DNF1 | |
| 19-12-1999 | St. Moritz | SUI | FIS World Cup | Super G | 4 | 3.57 |
| 08-12-1999 | Val d'Isere | FRA | FIS World Cup | Super G | 18 | 15.75 |
| 28-11-1999 | Lake Louise, AB | CAN | FIS World Cup | Super G | 33 | 24.82 |
| 02-01-1999 | Maribor | SLO | FIS World Cup | Super G | 30 | 31.35 |
| 24-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 29 | 30.55 |
| 23-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 25 | 27.36 |
| 18-12-1997 | Val d'Isere | SUI | FIS World Cup | Super G | 38 | 34.05 |
| 07-03-1997 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | 35 | 60.50 |
records/page
Next >>