|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 27-01-2002 | Whistler, BC | CAN | World Cup | Aerials | 2 | 800.00 |
| 13-01-2002 | Mont Tremblant, QC | CAN | World Cup | Aerials (Final) | 1 | 1000.00 |
| 13-01-2001 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | |
| 06-01-2001 | Deer Valley, UT | USA | World Cup | Aerials | 1 | |
| 17-03-2000 | Livigno | ITA | World Cup | Aerials | 1 | |
| 23-01-2000 | Heavenly, CA | USA | World Cup | Aerials | 2 | |
| 04-12-1999 | Blackcomb, BC | CAN | World Cup | Aerials | 1 | |
| 12-09-1999 | Mt. Buller | AUS | World Cup | Aerials (Final) | 3 | |
| 17-01-1999 | Steamboat | USA | World Cup | Aerials (Final) | 2 | |
| 10-01-1999 | Mont Tremblant, QC | CAN | World Cup | Aerials | 1 | |
| 08-01-1999 | Mont Tremblant, QC | CAN | World Cup | Aerials | 3 | |
| 13-03-1998 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 3 | 224.49 |
| 07-03-1998 | Meiringen-Hasliberg | SUI | World Cup | Aerials | 1 | 239.34 |
| 01-03-1998 | Chatel | FRA | World Cup | Aerials | 2 | 234.71 |
| 31-01-1998 | Breckenridge | USA | World Cup | Aerials | 3 | 217.81 |
| 25-01-1998 | Blackcomb, BC | CAN | World Cup | Aerials | 2 | 208.03 |
| 16-12-1997 | Piancavallo | ITA | World Cup | Aerials | 2 | 237.44 |
| 01-08-1997 | Mt. Buller | AUS | World Cup | Aerials | 1 | 238.88 |
| 07-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Aerials | 1 | 242.06 |
| 20-02-1997 | Kirchberg | AUT | World Cup | Aerials | 2 | 230.72 |
records/page
Next >>