|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-12-2004 | Val d'Isere | FRA | FIS World Cup | Downhill | 1 | 0.00 |
| 19-01-2001 | Kitzbuehel | AUT | FIS World Cup | Super G | 3 | 10.75 |
| 16-03-2000 | Bormio | ITA | FIS World Cup | Super G | 3 | 14.40 |
| 13-02-2000 | St. Anton | AUT | FIS World Cup | Super G | 1 | 0.00 |
| 21-01-2000 | Kitzbuehel | AUT | FIS World Cup | Super G | 2 | 7.29 |
| 23-01-1999 | Kitzbuehel | AUT | FIS World Cup | Downhill | 3 | -2.08 |
| 22-01-1999 | Kitzbuehel | AUT | FIS World Cup | Downhill | 3 | 0.42 |
| 19-12-1998 | Gardena/Groeden | ITA | FIS World Cup | Downhill | 3 | -1.09 |
| 18-12-1998 | Gardena/Groeden | ITA | FIS World Cup | Downhill | 2 | 5.61 |
| 25-01-1998 | Kitzbuehel | AUT | FIS World Cup | Combined | 2 | |
| 30-12-1997 | Bormio | ITA | FIS World Cup | Downhill | 2 | -2.15 |
| 29-12-1997 | Bormio | ITA | FIS World Cup | Downhill | 3 | -1.69 |
| 26-01-1997 | Kitzbuehel | AUT | FIS World Cup | Combined | 3 | |
| 25-01-1997 | Kitzbuehel | AUT | FIS World Cup | Downhill | 2 | 2.39 |
| 24-01-1997 | Kitzbuehel | AUT | FIS World Cup | Downhill | 2 | -0.23 |
| 11-01-1997 | Chamonix | FRA | FIS World Cup | Downhill | 3 | -2.87 |
| 15-12-1996 | Val d'Isere | FRA | FIS World Cup | Downhill | 2 | -3.78 |
| 21-01-1995 | Wengen | SUI | FIS World Cup | Downhill | 2 | 0.66 |
| 17-12-1993 | Val Gardena | ITA | FIS World Cup | Downhill | 2 |
records/page