|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-12-2009 | Rogla | SLO | World Cup | 30 km C Mst | 20 | 5.74 |
| 16-12-2006 | La Clusaz | FRA | World Cup | 30 km F Mst | 11 | 6.56 |
| 14-01-2006 | Lago di Tesero | ITA | World Cup | 30 km F Mst | 21 | 5.83 |
| 17-12-2005 | Canmore | CAN | World Cup | 30 km C Mst | 4 | 2.18 |
| 18-12-2004 | Ramsau | AUT | World Cup | 30 km F Mst | 16 | 8.95 |
| 14-03-2004 | Pragelato | ITA | World Cup | 30 km F | 47 | 49.94 |
| 10-01-2004 | Otepaeae | EST | World Cup | 30 km C Mst | 25 | 7.55 |
| 06-12-2003 | Dobbiaco | ITA | World Cup | 30 km F Mst | 1 | 0.00 |
| 12-01-2003 | Otepaeae | EST | World Cup | 30 km C Mst | 4 | 0.48 |
| 14-12-2002 | Cogne | ITA | World Cup | 30 km C Mst | 3 | 0.54 |
| 08-01-2002 | Val di Fiemme | ITA | World Cup | 30 km C Mst | 3 | 0.33 |
| 20-12-2000 | Davos | SUI | World Cup | 30 km C | 6 | 9.29 |
| 04-03-2000 | Lahti | FIN | World Cup | 30km C (M) | 24 | |
| 18-12-1999 | Davos | SUI | World Cup | 30km C | 16 | |
| 13-03-1999 | Falun | SWE | World Cup | 30km C | 5 | |
| 12-01-1999 | Nove Mesto | CZE | World Cup | 30km F | 6 | |
| 19-12-1998 | Davos | SUI | World Cup | 30km C | 5 | |
| 08-03-1998 | Lahti | FIN | World Cup | 30km C | 30 | |
| 10-01-1998 | Ramsau | AUT | World Cup | 30km F | 7 | |
| 03-01-1998 | Kavgolovo | RUS | World Cup | 30km F | 5 |
records/page
Next >>