|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 27-03-2011 | Lutsen, MN | USA | FIS Race | Slalom | 2 | 25.33 |
| 26-03-2011 | Lutsen, MN | USA | FIS Race | Slalom | 3 | 32.10 |
| 18-03-2011 | Park City, UT | USA | FIS Race | Slalom | DNS1 | |
| 17-03-2011 | Park City, UT | USA | FIS Race | Slalom | DNF2 | |
| 22-01-2011 | Spirit Mtn., MN | USA | FIS Race | Slalom | DNS1 | |
| 11-01-2011 | Snowbird, UT | USA | FIS Race | Slalom | 5 | 32.54 |
| 19-12-2010 | Steamboat Springs, CO | USA | FIS Race | Slalom | 5 | 40.88 |
| 18-12-2010 | Steamboat Springs, CO | USA | FIS Race | Slalom | DNF2 | |
| 08-04-2010 | GrandValira - Pas de la casa | AND | FIS Race | Slalom | DNS1 | |
| 30-03-2010 | Gd Bornand | FRA | FIS Race | Slalom | 22 | 39.79 |
| 05-01-2010 | Chatel | FRA | FIS Race | Slalom | DNF2 | |
| 04-01-2010 | Chatel | FRA | FIS Race | Slalom | DNF1 | |
| 01-04-2009 | Risoul | FRA | FIS Race | Slalom | 21 | 28.33 |
| 04-03-2009 | Markstein | FRA | FIS Race | Slalom | DNF1 | |
| 03-03-2009 | Markstein | FRA | FIS Race | Slalom | 17 | 37.00 |
| 19-02-2009 | Zakopane | POL | FIS Race | Slalom | DNF2 | |
| 08-02-2009 | Krakauebene | AUT | FIS Race | Slalom | 15 | 21.24 |
| 07-02-2009 | Krakauebene | AUT | FIS Race | Slalom | 14 | 25.93 |
| 10-12-2008 | Valloire | FRA | FIS Race | Slalom | 2 | 18.19 |
| 09-12-2008 | Valloire | FRA | FIS Race | Slalom | 6 | 28.76 |
records/page
Next >>