|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-1981 | Mt. Norquay | CAN | World Cup | Moguls | 2 | 22.05 |
| 14-03-1981 | Poconos | USA | World Cup | Acro | 3 | 0.00 |
| 15-02-1981 | Oberjoch | GER | World Cup | Combined | 2 | 22.00 |
| 14-02-1981 | Oberjoch | GER | World Cup | Moguls | 2 | 0.00 |
| 09-02-1981 | Seefeld | AUT | World Cup | Combined | 2 | 0.00 |
| 04-02-1981 | Laax | SUI | World Cup | Moguls | 2 | 20.89 |
| 03-02-1981 | Laax | SUI | World Cup | Combined | 3 | 28.00 |
| 22-01-1981 | Tignes | FRA | World Cup | Moguls | 3 | 0.00 |
| 17-01-1981 | Livigno | ITA | World Cup | Acro | 3 | 24.50 |
| 15-03-1980 | Tignes | FRA | World Cup | Combined | 1 | 27.00 |
| 02-03-1980 | Oberjoch | GER | World Cup | Combined | 3 | 37.00 |
| 12-01-1980 | Poconos | USA | World Cup | Combined | 1 | 15.00 |
| 11-01-1980 | Poconos | USA | World Cup | Combined | 1 | 28.00 |
| 10-01-1980 | Poconos | USA | World Cup | Acro | 2 | 24.00 |
| 08-01-1980 | Poconos | USA | World Cup | Moguls | 1 | 19.82 |
| 07-01-1980 | Poconos | USA | World Cup | Moguls | 1 | 20.73 |
records/page