|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-02-2010 | La Molina | SPA | FIS Race | Slalom | DNF1 | |
| 13-02-2010 | Lenggries | GER | FIS Race | Slalom | 3 | 13.62 |
| 23-01-2010 | Melchsee-Frutt | SUI | FIS Race | Slalom | 6 | 22.78 |
| 05-01-2010 | Partenkirchen | GER | FIS Race | Slalom | 1 | 9.00 |
| 18-11-2009 | Zinal | SUI | FIS Race | Slalom | 2 | 25.30 |
| 29-03-2009 | Bürchen | SUI | FIS Race | Slalom | 3 | 17.33 |
| 28-03-2009 | Bürchen | SUI | FIS Race | Slalom | 4 | 16.63 |
| 08-02-2009 | Sörenberg | SUI | FIS Race | Slalom | 1 | 9.00 |
| 09-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | DSQ2 | |
| 08-04-2008 | La Tzoumaz/Verbier 4Vallées | SUI | FIS Race | Slalom | 3 | 19.07 |
| 10-02-2008 | Lenggries | GER | FIS Race | Slalom | DNF2 | |
| 09-02-2008 | Lenggries | GER | FIS Race | Slalom | 3 | 17.33 |
| 25-01-2008 | Zell am See | AUT | FIS Race | Slalom | 6 | 16.85 |
| 24-01-2008 | Zell am See | AUT | FIS Race | Slalom | 6 | 16.78 |
| 27-12-2007 | Lenzerheide | SUI | FIS Race | Slalom | 1 | 9.17 |
| 14-04-2007 | Sils | SUI | FIS Race | Slalom | DNF1 | |
| 13-04-2007 | Sils | SUI | FIS Race | Slalom | 2 | 16.69 |
| 26-01-2007 | Zell am See | AUT | FIS Race | Slalom | 5 | 14.94 |
| 09-04-2006 | St. Moritz | SUI | FIS Race | Slalom | 4 | 19.83 |
| 08-04-2006 | St. Moritz | SUI | FIS Race | Slalom | 1 | 15.10 |
records/page
Next >>